Due to our extensive industry experience, our ability to respond to clients' varied needs by offering them a quality-assured range of Wholesale price H13 Hss flat bar has enabled us to successfully serve them.
We insist the principles of "Technological Innovation, High Quality and Competitive Price, Excellent Service", growing from a small factory to a modernized enterprise with the integration of R&D, Design, Manufacture and Sales. The factory we have collaborated with has over 70 employees and supplies products that range from Good price for Hss Blank round bar to (00003). More than 30 countries and regions are represented by our points of sale. As a leading enterprise who masters the whole process of product manufacture of Factory for D3 Die Steel wire rod , we have a strict control for each process. We are certified to ISO 9001 International Quality System. Talent is the key to first productivity. Talent is the key to success. We encourage self-motivated talents and advocate for the regulation and openness of justice and efficiency. We promote the spirit "innovation and progress made together, happiness & benefit we all enjoy", and "Better place than your home". Always striving for perfection, always striving to be better. Our company values any opportunity for cooperation with customers. We offer high-quality services and products that are satisfactory to our customers. We welcome customers from all parts of the globe to come visit us and gain a better understanding about our company. Please feel free to contact us for more details.
GB | AISI | DIN | JIS |
Cr12Mo1V1 | D2 | 1.2379 | SKD11 |
C | Cr | Mn | Mo | Si | V | P | S |
1.4-1.6 | 11-13 | 0.3-0.5 | 0.7-1.2 | 0.30-0.5 | ≤0.8 | ≤0.025 | ≤0.025 |
Size of Steel grade 1.2379 mechanical properties | |||
Round bar | Diameter(mm) | Length (mm) | |
Max:120 | Max: 6000 | ||
Plate | Thickness(mm) | Width (mm) | Length (mm) |
Max:80 | Max:600 | Max:6000 | |
The specification can be customized. |
Quenching | Temepring | ||||||
Heating temperature/ºC | Cooling way | Hardness(HRC) | Tempering temperature/ºC | Tempering number | Hardness (HRC) | ||
First preheating | Second preheating | Last heating | |||||
600-650 | 800-850 | 1020-1040 | Air Cooling | 61-63 | 500-560 | 2 | ≥58 |
Today, our main focus is on 1.3343 China flat bar distributor . Good services are what will make a company stand out in global competition. So our customers are always satisfied with our products and services. We have built long-term OEM partnerships with some of the most prestigious companies in Europe and USA in recent years. We export products to over 30 countries. We have a high turnover of products to more than 30 countries and regions.
We are involved in manufacturing, trading, and providing solutions with the highest quality range Good price for Cold Working Tool Steel .
Our modern facility covers over 2000 square meters. We have more than 50 agents, and numerous joint manufacturers. What started in a small room was four chairs. Our vision and direction have been consistent from humble beginnings until now. Our Wholesale Customized Stahl 1.3343 flat bar has been shipped around the globe, helping many businesses achieve greater business performance.
Good price for Din 1.2379 wire rod has a fully developed quality control system and product development system. We have been dedicated to the development and research of women's healthcare products.
Our main products are D2 Material Super Alloy distributor . We experienced in producing this products near 20years. We have ISO9001 and CE certificates.
The company's products have been exported overseas to the United States, South America, France, the Middle East, and so forth. With advanced manufacturing technology, new production equipment, fine craftsmanship, and a perfect scientific management system, it has established a mode of operation that is distinguished by its diversified style, high-quality, sufficient supply, timely delivery, and high quality.
Detergent Use | Apparel | Type | Detergent |
Type | Detergent | Brand Name | OEM |
Brand Name | OEM | Shape | Solid |
Aluminum sheet alloy |
1000 Series:1050 1060 1070 1100 1200 etc |
pure aluminum |
2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy |
|
4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy |
|
5000 Series: 5005 5052 5083 5086 5754 etc | Aluminum magnesium alloy |
|
6000 Series: 6061 6063 6082 6A02 etc |
Aluminum magnesium silicon alloy |
|
7000 Series: 7075, 7005.7050,ect |
Aluminum magnesium silicon alloy |
|
8000 Series: 8006 8011 8079 etc | Aluminum foil alloy |
Special Use | Mold Steel | Application | Tool Steel Bar |
Application | Tool Steel Bar | Brand | 1.2316/AISI420/DIN1.2083/JIS SUS420J2/S136 |
Brand | 1.2316/AISI420/DIN1.2083/JIS SUS420J2/S136 | Size | 10~400mm*155~2200mm*2000~5000mm |
Size | 10~400mm*155~2200mm*2000~5000mm | Steel Type | Alloy Steel/Plastic Mould Steel |
Steel Type | Alloy Steel/Plastic Mould Steel | Test | SGS/Ut 100%/Element Testing |
Test | SGS/Ut 100%/Element Testing | Hardness | 28-34HRC/Annealed |
Hardness | 28-34HRC/Annealed | Delivery Condition | Hot Rolled/ Hot Forged/ Heat Cheatment |
Delivery Condition | Hot Rolled/ Hot Forged/ Heat Cheatment | Status | Round Bars/Flats/Big Plates/Blocks |
Status | Round Bars/Flats/Big Plates/Blocks | Process | Eaf+Lf+Vd ( Necessary)Ut+ Peeled |
Process | Eaf+Lf+Vd ( Necessary)Ut+ Peeled | Processing Service | Bending, Welding, Cutting |
Processing Service | Bending, Welding, Cutting | Tolerance of Size | -0/+5mm |
Tolerance of Size | -0/+5mm | Features | Good Corrosion/Wear Resistance and Machinability |
Features | Good Corrosion/Wear Resistance and Machinability | Applications | Suitable for Electroerosion,Acid Plastics Mold |
Applications | Suitable for Electroerosion,Acid Plastics Mold | Delivery | 15 Days After Confirmed Contract |
Delivery | 15 Days After Confirmed Contract | Customized | Yes/ OEM |
Customized | Yes/ OEM | Trade Style | CIF/Fob/EXW/CFR |
Trade Style | CIF/Fob/EXW/CFR | Trademark | ISO9000/SGS |
Trademark | ISO9000/SGS | Transport Package | Container |
Transport Package | Container | Specification | 20GP |
Specification | 20GP | Origin | China |
Origin | China | HS Code | 7228 |
HS Code | 7228 | Model NO. | 1060 1100 Aluminium Sheet for Kitchen Utensils |
Model NO. | 1060 1100 Aluminium Sheet for Kitchen Utensils | Surface Treatment | Polished |
H21 Material flat bar fast delivery | Hot sale 1.3343 Steel Super Alloy |
Service for M35 Steel Super Alloy | Competitive price 1.3343 Steel Super Alloy |
Solid Steel Bar Stock distributor | D3 Flat Bar Precision Alloy round bar |
Steel M35 Super Alloy sheets cost | service for cold formed Z steel sheet piles |
Top sale high speed steel properties | Good quality polished stainless steel sheet |
Customized Steel 1.2379 round bar | Professional Steel Hss Super Alloy |
H 13 Steel Super Alloy sheets fast delivery | Wholesale price H13 Hss flat bar |
Customized D2 Material round bar | Cheap price 1.3343 China flat bar |
Steel 1.2080 Super Alloy factory | Good price for Hot work tool steels |
D3 Steel Super Alloy sheets Exporters | D2 Material wire rod fast delivery |
Ulaanbaatar | Erdenet | Dalhan | Choibalsan |
Mulun | Naraikha | Kobdo | Ulegay |
Bayankhongor | Baganor | Albaikhre | Uranguim |
Sukhbaatar | Sayin Shanda | Dalanzadgad | Chechellegh |
Uriyasutai | Altai | Zonghara | Wendur Khan |
Zumod | Siurt | Zamyn Oud | Bulgan |
Mandalgobi | Halahelin | Balwandur | Choir |
Saringaul |
Wholesale Customized Hss M35 Super Alloy, M2 Flat Bar Super Alloy sheets dealer, D3 Flat Bar Super Alloy sheets specification, Cheap price 1.3243 Steel flat bar, Wholesale Customized Stahl 1.3343 flat bar, Customized Steel 1.2379 round bar, Wholesale Customized Steel H13 flat bar, Factory for Steel Flats round bar, Wholesale Hss 1.2379 Super Alloy, Sheet 1.3355 round bar production,