With a highly qualified quality control team and skilled manpower, we are one of the top providers High quality D3 1.2080 SKD1 wire rod . We also have an excellent relationship with vendors and clients.
To become a local dealer in your area and promote polution-free personal, you are invited. This is a rapidly growing market, and you can reap the benefits of such partnership if necessary.
Certification | GS, CE | Condition | New |
Condition | New | Model Number | All Size Available |
Model Number | All Size Available | Place of Origin | Hunan China(Mainland) |
Place of Origin | Hunan China(Mainland) | Grade | K10 Yg6 K20 Yg8 Yg10X Yl10.2 |
Grade | K10 Yg6 K20 Yg8 Yg10X Yl10.2 | Shape | Round Rod |
Shape | Round Rod | Demensions | Length: 330mm,D:1-40 mm |
Demensions | Length: 330mm,D:1-40 mm | Product Name | Yg10X Tungsten Carbide Rods / Cemented Carbide Rod |
Product Name | Yg10X Tungsten Carbide Rods / Cemented Carbide Rod | Usage | Carbide End Mill/ Carbide Drill |
Usage | Carbide End Mill/ Carbide Drill | Materials | Tungsten Carbide /Cemented Carbide/Solid Carbide |
Because of our vast industry experience, we are able to provide a wide range of quality assured Wholesale H13 Steel Price Per Pound products to meet the diverse needs and requirements of our customers.
As one of the leading manufacturers, supplier, traders and exporters of this commendable range of High quality D2 Material wire rod , ever since our incorporation in the year 2011. The offered range is made up of the finest products like Hss Blank Super Alloy wholesaler which are widely acclaimed and asked for in the market.
We are committed to serving our customers through manufacturing and exporting high-quality Price for Steel 1.3343 Super Alloy products. Our technical competency is supported three decades of industry experience in manufacturing, exporting, and trading high-quality Hchcr D3 Super Alloy manufacturer . We have achieved this position by utilizing our highly-skilled manufacturing unit and sophisticated technology.
We are an organization that exports Wholesale price T1 Steel flat bar foreign. The main location is located in the United States, and we also sell to various regions. We can provide a solution upon request. We are a cooperative company that has established long-term relationships with many enterprises.
We have strict quality requirements. All mugs can pass SGS, can meet USA FDA standard.
We are a famous enterprise in the world which specializes in manufacturing Professional Steel 1.2344 Super Alloy . We insist on the management concept of "Quality First, Credit First, and Service First". Our company received the ISO9001 international standard quality system certificate. Our products are popular with customers across the country. They can be found in many countries including Australia, New Zealand, Peru, Switzerland and Australia. In the 21st century, our employees will continue to adapt to the changing times. We insist on the spirit of progress and creating notable achievements. We aim to offer the best service possible for social change.
Type AISI | C Max % | Mn Max % | P Max % | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 0.5 | -- |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.00-5.00 | -- |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | -- |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | -- |
302HQ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | -- |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | -- |
303 | 0.07 | 2 | 0.045 | 0.25Min | 1 | 17-19 | 8.0-10.0 | -- |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.5 | 0.6 |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | -- |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | -- |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | -- |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | -- |
321 | 0.06 | 2 | 0.045 | 0.01 | 0.4-0.6 | 17.00-19.00 | 9.40-9.60 | -- |
ER308 | 0.08 | 1.50/2.00 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.50-13.00 | -- |
ER308L | 0.025 | 1.50/2.50 | 0.025 | 0.02 | 0.5 | 19.00-21.00 | 9.50-11.00 | -- |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 20.00-14.00 | -- |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 12.00-14.00 | -- |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.00-20.00 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | -- |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | 0.90-1.40 |
Product name | stainless steel wire with 0.1mm-10mm |
Gade | 201,202,301,303,304,304L,305,316,316L,321,410,416,420,430... 1.4301, 1.4306, 1.4845, 1.4401, 1.4371, 1.4597,1.4541, etc |
Standard | ASTM, EN,DIN,JIS |
Diameter | 0.1-10mm |
Surface | bright, cloudy,plain,black |
Usage | Camera,food staff industry,facilities and devices used in coastal areas,ropes, making of nut,bolt,gasket,holder,etc |
Advantage | A accurate size,tolerance can reach ±0.01mm . B nice bright surface C high anti-corrosion property. High tensile strength and anti-fatigue strength. D Stable composition .pure steel.good condition packing.competitive price. E it is not easy to appear head-rupture. |
MOQ | 1 Metric ton |
Price terms | CIF or FOB Shanghai |
Payment terms | L/C or T/T |
supply ability | 25 Metric tons per day |
Delivery Detail | 7-30 days,according to the quantity. |
components | C |
Si |
Mn |
P ≤ |
S ≤ |
N | TAl | V | Nb | Ni |
0.15-0.19 | 0.20-0.50 | 1.20-1.50 | 0.020 | 0.020 | 0.020-0.040 | 0.030-0.050 | 0.015-0.030 | |||
Use | Manufacturing plant, general building and all kinds of engineering machinery, such as mining and drilling rig used in various types of construction, power shovel, electric tip lorry, mining truck, excavators, loaders, bulldozers, various types of cranes, hydraulic support for coal mine and other machinery equipment and other components. | |||||||||
size | 3000-11880mm*1500-4000mm*6-700mm | |||||||||
Thickness | 6-700mm | |||||||||
Standard | GB1591, GB/T1591, JIS G 3106, JIS G 3101, GB/T 16270, JIS G 3106, JIS G 3101, DIN17100, DIN17102, ASTM, EN10025, En10113, S4360, ISO4590-2, ISO630, WYJ | |||||||||
Material | Q345A(16Mn) | |||||||||
Packing | According to the demand of the customer inquire | |||||||||
Surface treatment | Hot-rolled | |||||||||
Delivery time | According to the quantity; asap, average period in 30 days. |
China pre painted galvanized steel sheet Supplier | Service for Steel 1.2080 Super Alloy |
Supply Hss Disk Super Alloy sheets | High quality T1 Sheet Super Alloy |
M2 Metal Super Alloy sheets cost | Manufacturer for Steel D3 Super Alloy |
Wholesale Customized Hss 1.3343 flat bar | Manufacturer for A2 Tool Steel For Sale |
1.2344 Steel Super Alloy producer | Hss M35 Super Alloy sheets fast delivery |
Sheet 2379 Super Alloy sheets trader | Steel 1.3243 round bar wholesale |
Good price for M2 Steel flat bar | Export 1.2379 Steel Yield Strength |
Professional Sheet 2379 flat bar | Manufacturer for A2 Tool Steel For Sale |
Trade for Steel 1.3243 round bar | Good price for Steel 1.2581 wire rod |
Hss O1 Super Alloy sheets supplier | Manufacturer for M2 Steels wire rod |
Copenhagena | Aarhus | Odense | Aalborgb |
Frederiksberga | Esbjerg | Genzhofta | Gladsaksa |
Lannes | Kolding | Horsens | Lingby-Tobacka |
Vael | Hvidovrea | Roskilde | Helsingør |
Haining | Silkeborg | Nästvedz | Greve Stranda |
Tårnbya | Fredericia | Ballerupa | Rødovrea |
Viborg | Coeur | Holstebro | Bambia |
Tastrupa | Slagelse | Hillerød | Albertslunda |
Sønderborg | Svendborg | Herleva | Holbæk |
Hjørring | Hørsholm3 | Frederikshavn | Glostrupa |
Haderslev | Nørresundbyb | Ringsted | Skive |
Hss 1.3343 round bar manufacturer, Cheap price O1 Material Super Alloy, OEM Skd11 Steel Super Alloy sheets, Steel 1.2080 Super Alloy factory, High quality 1.2080 Steel round bar, Hss Disk Super Alloy sheets fast delivery, Wholesale price 1.2379 Steel Super Alloy, Good price for High Speed Steel 1.2080, Steel D3 Super Alloy sheets supplier, color coated aluminum coil fast delivery,