We are effectively occupied with manufacturing O1 Sheet Super Alloy manufacturer ,We are setting an example in the industry by providing easy to install products which require low maintenance and are ergonomically designed.Our team leaders are backed with rich professional experienc.e and well versed with the complexities of Trade for M2 Steels Super Alloy sheets .
We have developed a variety of quality assured Wholesale Customized Hss Disk wire rod products to meet the diverse needs of our clients. Over the years, our company has been recognized as a trusted partner thanks to its commitment to quality, global presence, and unwavering dedication to customer service.
Metal Wire Drawing | Cold Drawing | Status | Hard State |
Status | Hard State | Thickness | Metal Thick Wire |
Thickness | Metal Thick Wire | Standard | ASTM |
Standard | ASTM | Price Terms | CIF or Fob Shanghai |
Price Terms | CIF or Fob Shanghai | Delivery Detail | 7-30 Days |
Delivery Detail | 7-30 Days | Diameter | 0.1-10mm |
Diameter | 0.1-10mm | Supply Ability | 25 Metric Tons Per Day |
Supply Ability | 25 Metric Tons Per Day | Usage | Gasket |
Usage | Gasket | Surface | Black |
Surface | Black | Tolerance | ±0.01mm |
We are known for offering a large range of Steel Hss round bar manufacturer and manufacturing our products in compliance with industry standards. We have exceeded the expectations of our clients through advanced technology, dedicated workers, high-quality machines, and timely delivery.
We are committed to supplying our clients with a wide range of High quality Buy D2 Steel wire rod in order to meet their needs. Proudly owning professional experience specialized in Price for 2379 Steel Super Alloy sheets , all of us make sure that we are able to provide all of our consumers as well as importers with excellent quality in addition to enough stocks and options. We can provide the highest quality foreign certificates and quality so that our customers are able to use all our Best Din 1 2379 Super Alloy sheets products and work closely with us. We could also show our buyers the actual delivery stability for Cheap pre painted galvanized steel coils Manufacturer , which is a guarantee to our buyers' trust.
Customers are able to enjoy greater profits through high-end products. We hope to help more customers succeed through our strengths and efforts. The company offers customers one-stop services starting at Hss Tool Super Alloy sheets specification product development, Hss Blanks Super Alloy sheets specification manufacturing and processing, product photography, etc.
We are known for our fast delivery and high quality. We appreciate you visiting our website. You are invited to visit our factory whenever you have the time. We guarantee that you will feel at ease working with us.
We are a high & new technical enterprise that mainly develops, manufactures and sells all kinds of O1 Sheet Super Alloy manufacturer . With the spirit of "Nature first, integrity for customer", we continuously apply the new technology and new materials to provide high-quality products, first-class customer service and technical support for domestic and foreign customers. Our goal is your satisfaction!
We are a supplier and manufacturer of Trade for M2 Steels Super Alloy sheets . Our products are high-quality and feature a wide range of design. We promise our clients flawless finishing on all product lines. Our extensive product portfolio is widely appreciated for its quality, affordability and wide selection. Our products are never priced or influenced by other competitors. In the production of our product range, we use top-quality machinery and technical skills.
Type AISI | C Max % | Mn Max % | P Max % | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 0.5 | -- |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.00-5.00 | -- |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | -- |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | -- |
302HQ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | -- |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | -- |
303 | 0.07 | 2 | 0.045 | 0.25Min | 1 | 17-19 | 8.0-10.0 | -- |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.5 | 0.6 |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | -- |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | -- |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | -- |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | -- |
321 | 0.06 | 2 | 0.045 | 0.01 | 0.4-0.6 | 17.00-19.00 | 9.40-9.60 | -- |
ER308 | 0.08 | 1.50/2.00 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.50-13.00 | -- |
ER308L | 0.025 | 1.50/2.50 | 0.025 | 0.02 | 0.5 | 19.00-21.00 | 9.50-11.00 | -- |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 20.00-14.00 | -- |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 12.00-14.00 | -- |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.00-20.00 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | -- |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | 0.90-1.40 |
Product name | stainless steel wire with 0.1mm-10mm |
Gade | 201,202,301,303,304,304L,305,316,316L,321,410,416,420,430... 1.4301, 1.4306, 1.4845, 1.4401, 1.4371, 1.4597,1.4541, etc |
Standard | ASTM, EN,DIN,JIS |
Diameter | 0.1-10mm |
Surface | bright, cloudy,plain,black |
Usage | Camera,food staff industry,facilities and devices used in coastal areas,ropes, making of nut,bolt,gasket,holder,etc |
Advantage | A accurate size,tolerance can reach ±0.01mm . B nice bright surface C high anti-corrosion property. High tensile strength and anti-fatigue strength. D Stable composition .pure steel.good condition packing.competitive price. E it is not easy to appear head-rupture. |
MOQ | 1 Metric ton |
Price terms | CIF or FOB Shanghai |
Payment terms | L/C or T/T |
supply ability | 25 Metric tons per day |
Delivery Detail | 7-30 days,according to the quantity. |
Metal Wire Drawing | Cold Drawing | Status | Hard State |
Status | Hard State | Thickness | Metal Thick Wire |
Thickness | Metal Thick Wire | Standard | ASTM |
Standard | ASTM | Price Terms | CIF or Fob Shanghai |
Price Terms | CIF or Fob Shanghai | Delivery Detail | 7-30 Days |
Delivery Detail | 7-30 Days | Diameter | 0.1-10mm |
Diameter | 0.1-10mm | Supply Ability | 25 Metric Tons Per Day |
Supply Ability | 25 Metric Tons Per Day | Usage | Gasket |
Usage | Gasket | Surface | Black |
Surface | Black | Tolerance | ±0.01mm |
Tolerance | ±0.01mm | Ni% | >0.5 |
Ni% | >0.5 | Si Max% | 2 |
Si Max% | 2 | Trademark | Bozhong |
Trademark | Bozhong | Transport Package | Standard Seaworthy Package or as The Customer′s Re |
Transport Package | Standard Seaworthy Package or as The Customer′s Re | Specification | 50 kg/coil |
Specification | 50 kg/coil | Origin | China |
Origin | China | HS Code | 7223000000 |
HS Code | 7223000000 | Model NO. | AISI D2/1.2379/SKD11 |
Model NO. | AISI D2/1.2379/SKD11 | Model No. | AISI D2/1.2379/SKD11 |
Model No. | AISI D2/1.2379/SKD11 | International Standard | AISI, ASTM, BS, DIN, GB, JIS |
DIN | JIS | SWEDEN | AISI |
1.2379 | SKD11 | XW-421 | D2 |
SKD11 | C | Si | Mn | Cr | Mo | V |
1.5-1.6 | 0.2-0.6 | 0.2-0.45 | 11.0-12.0 | 0.70-1.0 | 0.90-1 |
Flat Bar Size | Round Bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 |
Tempering: | tool steels are tempered at 482-593°C (900 to 1100°F) for a Rockwell C hardness of 28 to 34. |
Annealing: | Annealing takes place at 760-788°C (1400 to 1450°F) and then the steels are cooled slowly in the furnace at a temperature less than 4°C (40°F) per hour. |
Cold Working: | tool steels are capable of being readily cold worked by using conventional tooling methods with the alloy in the annealed condition. |
Welding: | Conventional methods are used for welding of P20 tool steels. |
Forging: | tool steels are forged at 1093°C (2000°F) down to 899°C (1650°F). Forging below 871°C (1600°F) is not recommended for these steels. |
Forming: | tool steels can be readily formed by conventional methods in the annealed condition. |
Machinability: | tool steels have excellent machinability at about 80% that of water hardening steels. |
Heat Treatment: | tool steels are heated to 871-899°C (1600-1650°F) in the carburizing medium during the carburizing process. After being carburized, these steels are heated to 816-871°C (1500-1600°F) in order to be hardened and then held for 15 minutes and finally oil quenched. |
Applications: | tool steels are used for low-temperature applications that include injection molds and die casting dies. |
Manufacturer for Hss Lathe Tool Blanks | High quality Steel T1 Super Alloy sheets |
High quality Hss O1 Super Alloy sheets | Best H 13 Steel Super Alloy sheets |
Steel M2 Super Alloy sheets wholesaler | Wholesale price High Speed Tool Bits |
steel for maintenance of river fast delivery | H21 Sheet Super Alloy sheets factory |
T1 Sheet Super Alloy sheets Retailor | Wholesale price O1 Material Super Alloy sheets |
Buy Steel Flats Super Alloy sheets | Competitive price D3 Material Super Alloy sheets |
Hss 1.3343 wire rod fast delivery | 1.3355 Steel Super Alloy wholesale |
Hot sale Stainless Steel Rods For Sale | Semi-Finish Hss Saw Blade wholesaler |
Aisi 1.2080 Precision Alloy round bar | Price for O1 Material Super Alloy sheets |
Professional Steel 1.2379 wire rod | Wholesale Customized Hss 1.2080 round bar |
Hokkaido | Aomori Prefecture | Iwate Prefecture | Miyagi |
Akita | Yamagata Prefecture | Fukushima Prefecture | Ibaraki |
Tochigi Prefecture | Gunma | Saitama | Chiba Prefecture |
Tokyo | Kanagawa Prefecture | Niigata Prefecture | Toyama Prefecture |
Ishikawa Prefecture | Fukui Prefecture | Yamanashi | Nagano |
Gifu Prefecture | Shizuoka Prefecture | Aichi Prefecture | Mie Prefecture |
Shiga Prefecture | Kyoto Prefecture | Osaka Prefecture | Hyogo |
Nara Prefecture | Wakayama Prefecture | Tottori Prefecture | Shimane Prefecture |
Okayama Prefecture | Hiroshima Prefecture | Yamaguchi Prefecture | Tokushima Prefecture |
Kagawa Prefecture | Ehime Prefecture | Kochi | Fukuoka |
Saga Prefecture | Nagasaki | Kumamoto | Oita Prefecture |
Miyazaki Prefecture | Kagoshima Prefecture | Okinawa Prefecture | Sapporo |
Hakodate | Otaru | Asahikawa | Muroland |
Kushiro | Obihiro | Kitami | Yubari |
Iwamizawa | Abashiri | Rumo | Tomakomai |
Wakkanai | Meyama | Ashibetsu | Ebetsu |
Akahira | Matabetsu | Shibetsu | Nayoro |
Mikasa | Nemuro | Chitose | Takigawa |
Sandy River | Kashinai | Fukagawa | Furano |
Noboribetsu | Eniwa | Date | Kita-Hiroshima |
Ishikari | Hokuto | Hirosaki | Aomori |
Hachinohe | Kuroishi | Goshogawara | Towada |
Misawa | Rikuo | Tsugaru | Hirakawa |
Morioka | Kamaishi | Miyako | Ichinoseki |
Ofunato | Rikuzentakata | Ninohe | Yawatahira |
Oshu | Sendai | Ishinomaki | Shiosho |
Furukawa | Kesennuma | Shiraishi | Natori |
Kakuda | Taga | Iwannuma | Kurihara |
Tomigusuku | Higashimatsushima | Osaki | Akita |
Noshiro | Yokote | Odate | Oga |
Yuzawa | Kagaku | Yurihonjo | Niigata |
Osen | Kita-Akita | Nagaho | Senboku |
Yamagata | Yonezawa | Tsuruoka | Sakata |
Shinjo | Kanagawe | Ueyama | Murayama |
Nagai | Tendo | Higashine | Obanazawa |
Nanyang | Fukushima | Koriyama | Shirakawa |
Sukagawa | Kita | Soma | Aizuwakamatsu |
Nihonmatsu | Iwaki | Tamura | Minami Soma |
Ida | Mito | Hitachi | Tsuchiura |
Furukawa | Ishoka | Yuki | Ryuzaki |
Shimotsuma | Tsuru Ota | Takahagi | Kitatsuka |
Kasama | Tate | Ushiku | Tsukuba |
Tsuruga-Naka | Kashima | Chaolai | Moriya |
Hitachi Omiya | Naka | Chikuxi | Sakadō |
Inashiki | Kasumigaura | Sakuragawa | Kansu |
Gyokata | Kamaboko | Josho | Komitama |
Utsunomiya | Ashikaga | Tochigi | Sano |
Kanuma | Nikko | Imaichi | Koyama |
Mamioka | Otahara | Yabata | Nasu-Shiobara |
Sakura | Nasu-Ushan | Shimono | Maebashi |
Takasaki | Kiryu | Isezaki | Ota |
Numata | Tatebayashi | Shibukawa | Fujioka |
Tomioka | Anaka | Kawagoe | Kumagaya |
Kawaguchi | Gyoda | Chichibu | Tokorozawa |
Iino | Kasu | Honjo | Higashi Matsuyama |
Kasukabe | Sayama | Hanyu | Konso |
Fukaya | Ageo | Kusaka | Koshigaya |
Furi | Toda | Iruma | Asaka |
Shiki | Wako | Shinza | Barrel River |
Kuki | Kitamoto | Hachio | Fujimi |
Misato | Renda | Sakado | Koute |
Tsurushima | Hidaka | Yoshikawa city | Saitama |
Fujimino | Chiba | Choshi city | Ichikawa city |
Funabashi city | Tateyama | Kisarazu | Matsudo |
Noda | Mawara | Narita | Sakura |
Higashikane | Asahi | Xi Shino | Kashiwa |
Katsura | Ichihara | Riyama | Yachiyo |
Izumiko | Kamogawa | Kamagaya | Kunezu |
Tomizu | Urayasu | Yotsukaido | Sutera |
Hachimachi | Insi | Baekjeong | Tomisato |
Etsumi | Saga | Katori | Yamatake |
Hachioji | Tachikawa | Musashino | Mitaka |
Aomori | Fuchu | Akishima | Tabu |
Machida | Koganei | Kodaira | Hino |
Higashimurayama | Kokubunji | Kunitachi | Fussa |
Komae | Higashi Yamato | Kiyose | Higashi-Kurume |
Musashimurayama | Tama | Inagi | Hazamura |
Akuruno | Nishitokyo | Yokohama | Yokosuka |
Kawasaki | Hiratsuka | Kamakura | Fujisawa |
Odawara | Kayazaki | Amako | Sagamihara |
Miura | Hashino | Atsugi | Yamato |
Isehara | Umiro Name | Zama | Minami-Adagara |
Ayase | Niigata | Nagaoka | Sanjo |
Kashiwazaki | Shinbata | Kodachiya | Kamo |
Tokaichi | Seean | Murakami | Yan |
Itoigawa | Gosen | Joetsu | Sado |
Agano | Iwanuma | Minami-Ionuma | Myoko |
Taitouchi | Toyama | Takaoka | Izu |
Himi | Nabekawa | Kurobe | Tonami |
Oyabe | Nanto | Takemizu | Kanazawa |
Nanao | Komatsu | Wajima | Suzu |
Kaga | Hagoromo | Kawakita | Hakusan |
Nomi | Fukui | Tsuruga | Kohama |
Ohno | Katsuyama | Sakaue | Ashigara |
Echizen | Kofu | Fujiyoshida | Toru |
Yamanashi | Otsuki | Chisaki | Minami-Alps |
Kofe | Dibuki | Hokuto | Uenohara |
Koshi | Chuo | Nagano | Matsumoto |
Ueda | Okaya | Iida | Suwa |
Susaka | Komoro | Ina | Komagane |
Nakano | Omachi | Iiyama | Kayano |
Shiojiri | Saku | Chikuma | Higashimoto |
Azumino | Gifu | Ogaki | Takayama |
Tajimi | Seki | Nakatsugawa | Mino |
Mizunami | Hashima | Ena | Minokamo |
Toki | Kakamigahara | Kagoshima | Yamagata |
Mizuho | Honjo | Hida | Kori-market |
Gero | Kaitsu | Shizuoka | Hamamatsu |
Numazu | Atami | Mishima | Fujinomiya |
Ito | Shimada | Iwata | Yaizu |
Fuji | Kakegawa | Fujieda | Gotenba |
Bagui | Shimoda | Susono | Kakunishi |
Izu | Guzenzaki | Kikukawa | Izu-no-kuni |
Makinohara | Nagoya | Toyohashi | Okazaki |
Ichinomiya | Seto | Handa | Kasugai |
Toyokawa | Tsushima | Heenan | Kariya |
Anjo | Nishio | Gamagori | Inuyama |
Tokoname | Enan | Komaki | Inazawa |
Shinjo | Toyoda | Tokai | Ofu |
Chita | Chiryu | Owari Asahi | Takahama |
Iwakura | Tomei | Nissin | Tahara |
Aisai | Kiyosu | Tsu | Yokkaichi |
Matsusaka | Kuwana | Suzuka | Nabari |
Owase | Kameyama | Toba | Kumano |
Ise | Jobin | Shima | Iga |
Otsu | Hikone | Nagahama | Omi-Hachiman |
Kusatsu | Moriyama | Kurihigashi | Koga |
Nosu | Hunan | Takashima | Higashi-Omi |
Yonehara | Kyoto | Fukuchiyama | Maizuru |
Ayabe | Uji | Miyazu | Kameoka |
JOYO | Mukaichi | Nagaoka-Kyoto | Yawata |
Kyotanabe | Kyotango | Nandan | Osaka |
Sakai | Kishiwada | Toyonaka | Ikeda |
Suita | Izumi-Otsu | Takatsuki | Kaizuka |
Moriguchi | Hirakata | Ibaraki | Yatsuo |
Izumisano | Tomidabayashi | Neyagawa | Kawauchi-Nagano |
Matsubara | Daito | Wazumi | Minoh |
Kashiwara | Habikino | Kadoma | Settsu |
Takaishi | Fujiiji | Higashi Osaka | Izunami |
Shijonawate | Kakuno | Osaka Sayama | Hannan |
Kobe | Himeji | Amagasaki | Akashi |
Nishinomiya | Sumoto | Ashiya | Itami |
Aioi | Toyooka | Kakogawa | Ryuno |
Ako | Nishiwaki | Takarazuka | Miki |
Takasago | Kawanishi | Ono | Mita |
Kasai | Shinoyama | Yobu | Tamba |
Minami-Awaji | Asahi | Awaji | Shinji |
Ryuno | Nara | Yamato-Takada | Yamato-Koriyama |
Tenri | Kashiwara | Sakurai | Gojo |
Gosho | Ikoma | Kashiwa | Katsuragi |
Uto | Wakayama | Shingu | Haenan |
Tanabe | Gobo | Hashimoto | Arita |
Kinokawa | Tottori | Yonago | Kurayoshi |
Sakaiminato | Matsue | Hamada | Izumo |
Ida | Ota | Anlai | Gangjeong |
Yunan | Okayama | Kurashiki | Tsuyama |
Tamano | Kasaioka | Ihara | Sosha |
Takara | Shinomi | Bizen | Setouchi |
Akaban | Maniwa | Mimasaka | Hiroshima |
Onomichi | Kure | Fukuyama | Mihara |
Fuchu | Sanji | Shobara | Otake |
Takeshara | Higashihiroshima | Hatsukaichi | Aki Takada |
Etajima | Shimonoseki | Ube | Yamaguchi |
Hagi | Hofu | Shimomatsu | Iwakuni |
Hikari | Nagato | Yanai | Mine-shi |
Chonan | Sanyo Onoda | Tokushima | Naruto |
Komatsushima | Anan | Yoshinogawa | Mima |
Awa | Miyoshi | Takamatsu | Marugame |
Sakade-shi | Zen-doriji | Kannonji | Sanuki |
Higashikagawa | Mitutoyo | Matsuyama | Imabari |
Uwajima | Yahatahama | Shinjuhama | Saijo |
Oshu | Iyo | Shikoku-Chuo | Saiyo |
Toowin | Kochi | Sugamo | Tosa Shimizu |
Aki | Suzaki | Tosa | Murodo |
Minamikuni | Shibangi | Kannan | Kami |
Fukuoka | Kurume | Omuta | Naokata |
Iizuka | Tagawa | Yanagawa | Yamada |
Gangi | Hachinohe | Chikugo | Okawa |
Gyobashi | Toyomae | Nakanishi | Kitakyushu |
Ogori | Chikushino | Kasuga | Onojo |
Munakata | Dazaifu | Maebaru | Koga |
Fukutsu | Ukiwa | Miyawaki | Asakura |
Kama | Misan | Saga | Karatsu |
Tosu | Ivory | Takeo | Kashima |
Takyu | Small cities | Ureshino | Nagasaki |
Sasebo | Shimabara | Isahaya | Omura |
Hirado | Matsuura | Iki | Tsushima |
Goshima | Nishikai | Unzen | Minamishimabara |
Kumamoto | Yatsushiro | Hitoyoshi | Arao |
Mizumata | Tamana | Hondo | Yamagata |
Kikuchi | Utsukushima | Kamitenkyo | Ushikaga |
Aso | Hopeshi | Amakusa | Oita |
Beppu | Nakatsu | Nitta | Saeki |
Ushiku | Tsugumi | Takeda | Toyoko-Takata |
Pestle and Chiku | Usa | Toyooko-Ono | Yubu |
Miyazaki | Metropolitan | Nobeoka | Hinan |
Kobayashi | Hyuga | Gushima | Nishijo |
Ezo | Kagoshima | Kagoya | Pillow-saki |
Akune-shi | Izumi | Oguchi | Ibusuki |
Ichinomote | Taramizu | Satsuma Kawauchi | Minami-Satsuma |
Kirishima | Ichirai Kino | Shibushi | Amami |
Naha | Ishigaki | Ginowan | Urasoe |
Nago | Itoman | Okinawa | Toyomi |
Uruma | Miyakojima | Minami |
Top sale H13 Stee Super Alloy sheets, Competitive price 1.3343 Steel Super Alloy, Hss Tools Super Alloy sheets wholesale, D2 Sheet Super Alloy specification, High Speed Steel 1.2360 wholesale, Wholesale price T1 Steel round bar, China pre painted galvanized steel sheet Supplier, Good price for Hchcr D3 wire rod, High quality Hss O1 Super Alloy sheets, Export Cutting Steel Cold Working,