We are a bank of industrial workers with many years of experience. This allows us to offer a wide range H21 Material Super Alloy wholesaler for our clients. This O1 Sheet Super Alloy manufacturer was designed by our team of experts and tested to ensure that it meets the industry standards.
We are a top manufacturer in High quality Buy D2 Steel wire rod . We are a local manufacturer that has been in this business for more than 10 years. Our exports have reached 80% of foreign companies. In order to narrow the distance between us and you, we start exporting by ourselves directly from 2013. All customers and buyers are warmly invited to visit our factory in order to establish good, long-term business relations.
Special Use | Mold Steel | Application | Tool Steel Bar |
Application | Tool Steel Bar | Brand | 1.2316/AISI420/DIN1.2083/JIS SUS420J2/S136 |
Brand | 1.2316/AISI420/DIN1.2083/JIS SUS420J2/S136 | Size | 10~400mm*155~2200mm*2000~5000mm |
Size | 10~400mm*155~2200mm*2000~5000mm | Steel Type | Alloy Steel/Plastic Mould Steel |
Steel Type | Alloy Steel/Plastic Mould Steel | Test | SGS/Ut 100%/Element Testing |
Test | SGS/Ut 100%/Element Testing | Hardness | 28-34HRC/Annealed |
Hardness | 28-34HRC/Annealed | Delivery Condition | Hot Rolled/ Hot Forged/ Heat Cheatment |
Delivery Condition | Hot Rolled/ Hot Forged/ Heat Cheatment | Status | Round Bars/Flats/Big Plates/Blocks |
Status | Round Bars/Flats/Big Plates/Blocks | Process | Eaf+Lf+Vd ( Necessary)Ut+ Peeled |
Process | Eaf+Lf+Vd ( Necessary)Ut+ Peeled | Processing Service | Bending, Welding, Cutting |
Processing Service | Bending, Welding, Cutting | Tolerance of Size | -0/+5mm |
Tolerance of Size | -0/+5mm | Features | Good Corrosion/Wear Resistance and Machinability |
Features | Good Corrosion/Wear Resistance and Machinability | Applications | Suitable for Electroerosion,Acid Plastics Mold |
Applications | Suitable for Electroerosion,Acid Plastics Mold | Delivery | 15 Days After Confirmed Contract |
Delivery | 15 Days After Confirmed Contract | Customized | Yes/ OEM |
Customized | Yes/ OEM | Trade Style | CIF/Fob/EXW/CFR |
Trade Style | CIF/Fob/EXW/CFR | Trademark | ISO9000/SGS |
Our products conform to international quality standards. They are well-received in a wide range of markets worldwide. Contact us if you have any questions about our products, or if you would like to discuss custom orders. We are looking forward to forming successful business relationships with new clients around the world in the nearfuture.
Our vast industry experience has allowed us to cater to all the needs of our clients. We offer a quality assured selection of Wholesale Customized Sheet O1 round bar .
We professionally produce all kinds of Wholesale Customized D3 Sheet flat bar and other products. We can guarantee high-quality products thanks to our sophisticated technology, perfect quality control, and excellent after-sales service. Our products are high-quality and cost-effectively entered both the domestic and global markets. We are happy to provide more information about any of our products if you are interested. We will do our best to work with you, both at home and overseas, and help you develop.
An OEM/OD professional manufacturer from Cheap price D3 Steel Super Alloy sheets . With 15 years development, Service for 1.3243 Steel Super Alloy possess an industrial park occupied 20000, owning worker more than 500, injection machine 50 set, punching machine 100 set, the whole set of mould over 100 items,7 standard assembling line.
we are a leading international distributor and supplier, as well as an Original Equipment Manufacturer, focusing on quality products and services, and serves the world. We are principally involved in distribution of various China H13 Hss Super Alloy sheets etc.
With over 20 years experience on Hss Steel round bar specification we take pride in our high-quality products and prompt delivery at very affordable rates.
FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Metal Wire Drawing | Cold Drawing | Status | Hard State |
Status | Hard State | Thickness | Metal Thick Wire |
Thickness | Metal Thick Wire | Standard | ASTM |
Standard | ASTM | Price Terms | CIF or Fob Shanghai |
Price Terms | CIF or Fob Shanghai | Delivery Detail | 7-30 Days |
Delivery Detail | 7-30 Days | Diameter | 0.1-10mm |
Diameter | 0.1-10mm | Supply Ability | 25 Metric Tons Per Day |
Supply Ability | 25 Metric Tons Per Day | Usage | Gasket |
Usage | Gasket | Surface | Black |
Surface | Black | Tolerance | ±0.01mm |
Tolerance | ±0.01mm | Ni% | >0.5 |
Ni% | >0.5 | Si Max% | 2 |
Si Max% | 2 | Trademark | Bozhong |
Trademark | Bozhong | Transport Package | Standard Seaworthy Package or as The Customer′s Re |
Transport Package | Standard Seaworthy Package or as The Customer′s Re | Specification | 50 kg/coil |
Specification | 50 kg/coil | Origin | China |
Origin | China | HS Code | 7223000000 |
HS Code | 7223000000 | Model NO. | AISI D2/1.2379/SKD11 |
Model NO. | AISI D2/1.2379/SKD11 | Model No. | AISI D2/1.2379/SKD11 |
Model No. | AISI D2/1.2379/SKD11 | International Standard | AISI, ASTM, BS, DIN, GB, JIS |
Drawing Format | Solidworks,PRO/Engineer,Auto CAD,Pdf,JPG | Finish Available | Anodized,Polishing,Plating |
Finish Available | Anodized,Polishing,Plating | QC Control | 100% Inspection on Critical Dimension |
QC Control | 100% Inspection on Critical Dimension | Surface Finish | Anodized,Powder Coating,Polishing etc |
Surface Finish | Anodized,Powder Coating,Polishing etc | Delivery Time | Sample Day: Within 7 Days; Mass Production : 25~45 |
Delivery Time | Sample Day: Within 7 Days; Mass Production : 25~45 | Payment | T/T,Western Union,Paypal |
Payment | T/T,Western Union,Paypal | OEM/ODM | OEM/ODM Welcome |
OEM/ODM | OEM/ODM Welcome | Durability | Lasting Long |
Durability | Lasting Long | Our Service | OEM,Custom CNC Machining,etc |
Our Service | OEM,Custom CNC Machining,etc | Part Name | Laser Cutting Parts |
Part Name | Laser Cutting Parts | Place of Origin | Guangdong Cn |
Place of Origin | Guangdong Cn | MOQ | 5PCS |
MOQ | 5PCS | Color | Available |
Color | Available | Quality | Promise |
Quality | Promise | Trademark | OEM Market, OEM |
Trademark | OEM Market, OEM | Transport Package | Standard Packing, According to Customer′s Require |
Transport Package | Standard Packing, According to Customer′s Require | Specification | SGS, ISO9001, Customized |
Specification | SGS, ISO9001, Customized | Origin | Guangdong |
Origin | Guangdong | Model NO. | Laser Cutting Services |
Model NO. | Laser Cutting Services | Drawing Format | Solidworks,PRO/Engineer,Auto CAD,Pdf,JPG |
Manufacturer for hot rolled steel angle bar | Supply Hss Disk Super Alloy sheets |
High Speed Steel Bar Stock company | Hss Sheet High speed steel round bar |
H13 Hss Super Alloy sheets trader | Supply Hss Disk Super Alloy sheets |
Cheap price H13 Material wire rod | Steel 1.2080 Super Alloy company |
Steel Rectangular Bar manufacturer | Hss Disk Super Alloy distributor |
Hss 1.2080 round bar manufacturer | Good price for Hss Blank round bar |
Trade for Steel 1.3243 round bar | Steel D3 Super Alloy sheets supplier |
Wire Rod D3 Super Alloy sheets wholesaler | D3 Die Steel round bar wholesaler |
Good price for Steel 1.2080 flat bar | Wholesale Customized Stahl 1.3343 flat bar |
H 13 Steel Super Alloy sheets fast delivery | Customized Steel 1.2379 round bar |
Manama | Muharraq | Rifa | Madinat Hammadi |
Ali | Issa | Hitlala | Buday |
Jedidhafs | Malikiya | Aydilia |
Steel M35 Super Alloy sheets supplier, Hss 1.2344 Super Alloy wholesale, D2 Metal Super Alloy sheets Retailor, Wholesale Customized Hss Disk wire rod, Steel M2 Super Alloy sheets wholesaler, Good price for Wire Rod O1 round bar, Good quality stainless steel pipes tubes, Wholesale Customized H13 Steel Price Per Pound, Cheap pre painted galvanized steel coils Manufacturer, Wholesale Customized D3 Sheet flat bar,