Our company is a professional producer of Professional Hardened Tool Steel Blanks . Our products are trusted and widely accepted. We have a great reputation with customers both at home and abroad for our high quality products and competitive prices.
We are China's most prominent manufacturer and exporter Wholesale Customized Hss M35 Super Alloy sheets of all kinds. We provide a wide variety of High quality Steel 1.3343 wire rod for our clients. They are high-quality, well-made, and can be customized to meet their specific needs.
Reference Weight(Kg/100m) | 0.15 | Trademark | OEM/ODM |
Trademark | OEM/ODM | Transport Package | Pallet |
Transport Package | Pallet | Specification | 6x7+IWS |
Since 2011, our company is a leader in the manufacture, export and supply of a wide range Wire Rod D3 Super Alloy sheets supplier . The range that we offer is technologically advanced and customized as per the specifications of our clients. A monthly production has been achieved thanks to a well-organized infrastructure and efficient professionals.
Our company is a professional trading firm with over 10 years of experience in Good price for Aisi D2 Super Alloy sheets businesses. We can help you find the best price-quality match by offering different production and design options. Our factory is equipped and certified with all the required chemical and physical cetification. We have also developed extensive experience in new product development and can custom make products for your needs. We realize that support, service, and cooperation are important. So we use customer-friendly salespeople. This ensures you a great understanding of your requirements, timely delivery, and ultimately satisfied customers. We are not just thriving, but growing day by day, we always provide our customers with highly quality products in affordable cost; we sincerely hope to have you as our esteemed customer and friend.
Our company maninly specialized in Buy D2 Steel round bar specification ,With its expertise and over 15 years of experience, we rolls out unique and innovative solutions for its customers, helping them achieve success in the marketplace.
We are a major manufacturer of H13 Flat Bar flat bar production Solution. Since many years, we have been involved in Trade for D3 Steel Super Alloy sheets research. Contact us today, to get more information about our product and service.
We also offer product solutions and innovative products for other international brands.
Being one of the foremost organizations, we have been able to provide our precious clients a qualitative range of High quality T1 Sheet Super Alloy ,The provided High quality M35 Sheet Super Alloy is widely admired by our precious clients for its high performance and long working life.
No. | Structural(mm) | Nominal Diameter(mm) | Minimum Breaking Force(kN) | Reference Weight(kg/100m) |
1 | 1x7 | 0.15 | 0.025 | 0.011 |
0.25 | 0.063 | 0.031 | ||
0.30 | 0.093 | 0.044 | ||
0.35 | 0.127 | 0.061 | ||
0.40 | 0.157 | 0.080 | ||
0.45 | 0.200 | 0.100 | ||
0.50 | 0.255 | 0.125 | ||
0.60 | 0.382 | 0.180 | ||
0.70 | 0.540 | 0.245 | ||
0.80 | 0.667 | 0.327 | ||
0.90 | 0.823 | 0.400 | ||
1.0 | 1.00 | 0.500 | ||
1.2 | 1.32 | 0.700 | ||
2 | 1x19 | 0.6 | 0.343 | 0.175 |
0.7 | 0.470 | 0.240 | ||
0.8 | 0.617 | 0.310 | ||
0.9 | 0.774 | 0.390 | ||
1.0 | 0.950 | 0.500 | ||
1.2 | 1.27 | 0.700 | ||
1.5 | 2.25 | 1.10 | ||
2.0 | 3.82 | 2.00 | ||
2.5 | 5.58 | 3.13 | ||
3.0 | 8.03 | 4.50 | ||
3.5 | 10.6 | 6.13 | ||
4.0 | 13.9 | 8.19 | ||
5.0 | 21.0 | 12.9 | ||
6.0 | 30.4 | 18.5 | ||
3 | 3x7 | 0.70 | 0.323 | 0.182 |
0.80 | 0.488 | 0.238 | ||
1.0 | 0.686 | 0.375 | ||
1.2 | 0.931 | 0.540 | ||
4 | 6x7+IWS | 0.45 | 0.142 | 0.08 |
0.50 | 0.176 | 0.12 | ||
0.60 | 0.253 | 0.15 | ||
0.70 | 0.345 | 0.20 | ||
0.80 | 0.461 | 0.26 | ||
0.90 | 0.539 | 0.32 | ||
1.0 | 0.637 | 0.40 | ||
1.2 | 1.2 | 0.65 | ||
1.5 | 1.67 | 0.93 | ||
1.6 | 2.15 | 1.2 | ||
1.8 | 2.25 | 1.35 | ||
2.0 | 2.94 | 1.65 | ||
2.4 | 4.10 | 2.40 | ||
3.0 | 6.37 | 3.70 | ||
3.2 | 7.15 | 4.20 | ||
3.5 | 7.64 | 5.10 | ||
4.0 | 9.51 | 6.50 | ||
4.5 | 12.1 | 8.30 | ||
5.0 | 14.7 | 10.5 | ||
6.0 | 18.6 | 15.1 | ||
8.0 | 40.6 | 26.6 | ||
5 | 6x19+IWS | 1.6 | 1.85 | 1.12 |
2.4 | 4.10 | 2.60 | ||
3.2 | 7.85 | 4.30 | ||
4.0 | 10.7 | 6.70 | ||
4.8 | 16.5 | 9.70 | ||
5.0 | 17.4 | 10.5 | ||
5.6 | 22.3 | 12.8 | ||
6.0 | 23.5 | 14.9 | ||
6.4 | 28.5 | 16.4 | ||
7.2 | 34.7 | 20.8 | ||
8.0 | 40.1 | 25.8 | ||
9.5 | 53.4 | 36.2 | ||
11.0 | 72.5 | 53.0 | ||
12.7 | 101 | 68.2 | ||
14.3 | 127 | 87.8 | ||
16.0 | 156 | 106 | ||
19.0 | 221 | 157 | ||
22.0 | 295 | 213 | ||
25.4 | 380 | 278 | ||
28.5 | 474 | 357 | ||
6 | 8x19S 8x19W 8x25FI 8x26WS 8x31WS |
6.0 | 23.9 | 15.4 |
7.0 | 32.6 | 20.7 | ||
8.0 | 42.6 | 27.0 | ||
8.75 | 54.0 | 32.4 | ||
9.0 | 54.0 | 34.2 | ||
10.0 | 63.0 | 42.2 | ||
11.0 | 76.2 | 53.1 | ||
12.0 | 85.6 | 60.8 | ||
13.0 | 106 | 71.4 | ||
14.0 | 123 | 82.8 | ||
16.0 | 161 | 108 | ||
18.0 | 192 | 137 | ||
20.0 | 237 | 168 | ||
22.0 | 304 | 216 | ||
24.0 | 342 | 241 | ||
26.0 | 401 | 282 | ||
28.0 | 466 | 327 |
Reference Weight(Kg/100m) | 0.15 | Trademark | OEM/ODM |
Trademark | OEM/ODM | Transport Package | Pallet |
Transport Package | Pallet | Specification | 6x7+IWS |
Specification | 6x7+IWS | Origin | China |
Origin | China | Model NO. | Rebar Wire Rod |
Model NO. | Rebar Wire Rod | Tolerance | +/-1% |
Tolerance | +/-1% | Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching | Price Term | Fob, EXW, CFR, CIF, etc. |
Price Term | Fob, EXW, CFR, CIF, etc. | Advantage | Stable Spec & Accurate Dimension |
Advantage | Stable Spec & Accurate Dimension | Delivery Time | 7-15 Days |
Delivery Time | 7-15 Days | Diameter | 6mm-40mm |
Product Name |
Deformed steel bar |
|||
Shape |
Spiral, herringbone, crescent |
|||
Materials |
HRB335,HRB400,HRB500 |
|||
Diameter |
6-50mm |
|||
Length |
6m, 9m, 12m or customized |
|||
Processing Methods |
Hot Rolled |
|||
Packaging |
Standard export packing or customized |
|||
Application |
Building/construction |
Product Name |
Hot-rolled & ribbed steel bars for ferroconcrete (wire rod/bars) |
|||
Diameter |
5mm/5.5mm/6mm/6.5mm-19mm |
|||
Coil weigth |
About 2 tons per coil |
|||
Material |
SAE1006/SAE1008 |
|||
Packing |
Standard export packing or customized |
|||
Application |
Building/construction |
Steel 1.2080 Super Alloy company | Manufacturer for 1.3343 Steel flat bar |
China high pressure stainless steel tubing Supplier | Competitive price Hss Sheet flat bar |
Export Cutting Steel Cold Working | Steel M35 High speed steel round bar |
H21 Material Super Alloy wholesaler | Hss 1.3243 wire rod specification |
Price for 2379 Steel Super Alloy sheets | Service for M2 Hss Super Alloy sheets |
H21 Material flat bar fast delivery | Service for M35 Steel Super Alloy |
Wholesale price A2 Tool Steel For Sale | Wholesale price H13 Flat Bar Super Alloy |
Aisi D2 Super Alloy sheets prices | Professional Steel Hss Super Alloy |
Din 1.3343 Super Alloy sheets manufacturer | Hss 1.3243 Super Alloy sheets maker |
Good price for Steel Round Bar 1.2581 | High Speed Steel Stock production |
Tartus | Latakia | Damascus | Aleppo |
Homs | Hamah | Idlib | Suwayda |
Daraa | Quneitra | Deir ez-Zor | Hasakah |
Laka |
Manufacturer for Steel M2 Super Alloy, Wholesale Customized D3 Sheet flat bar, Competitive price D3 Sheet wire rod, 1.2360 Steel flat bar specification, D2 Flat Bar flat bar manufacturer, Cheap polished stainless steel pipe Manufacturer, High quality Hchcr D3 Super Alloy, Service for Steel Hss Super Alloy, wholesale price aluminum checkered plate, Sheet 1.3355 Super Alloy specification,