FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Metal Wire Drawing | Cold Drawing | Status | Hard State |
Status | Hard State | Thickness | Metal Thick Wire |
Thickness | Metal Thick Wire | Standard | ASTM |
Standard | ASTM | Price Terms | CIF or Fob Shanghai |
Price Terms | CIF or Fob Shanghai | Delivery Detail | 7-30 Days |
Delivery Detail | 7-30 Days | Diameter | 0.1-10mm |
Diameter | 0.1-10mm | Supply Ability | 25 Metric Tons Per Day |
Supply Ability | 25 Metric Tons Per Day | Usage | Gasket |
Usage | Gasket | Surface | Black |
Surface | Black | Tolerance | ±0.01mm |
Service for D2 Die Steel round bar | Hot sale 1.3343 Steel Super Alloy |
Service for D2 Die Steel round bar | H13 Sheet Super Alloy sheets production |
Cheap price Stainless Steel Rods For Sale | Factory for Steel Flats round bar |
Professional Skd11 Steel Super Alloy sheets | Hss 1.2344 Super Alloy wholesale |
Cheap stainless steel pipes tubes Manufacturer | Cheap price T1 Sheet Super Alloy |
Steel D3 Super Alloy sheets supplier | Manufacturer for hot rolled steel angle bar |
Supply Aisi M2 Super Alloy sheets | Good price for Wire Rod O1 round bar |
Hss Rod Super Alloy sheets manufacturer | T1 Sheet Super Alloy sheets Retailor |
Factory for 1.3343 China wire rod | cheap price hot rolled U steel sheet piles |
Price for M2 Flat Bar Super Alloy | Top sale Stahl 1.3343 Super Alloy |
Amman | Zarqa | Irbid | Rosefa |
Kuviserma | Vidya Sialu | Tila Elari | Coriba Espar |
Aqaba | Sault | Limesa | Midi Bar |
Jubiha | Bahahu | Suvili | Mafraq |
Saheb | Muheyehuddin | Ain Barsha | Umm Awsen |
Jerash | Marj Hammam | Dorelli | Ma'an |
Hashim | Asken Abu Nasr | Tafila | Kenfranja |
Husson | Karak | Esh Sari | Ertony |
Mashreq | Betras | Anuga | Gursafi |
Eshida Azmi | Kerimahou | Naur | Safa Badran |
Tela | Ajlun |
Hss 1.2344 Super Alloy wholesale, Wholesale Customized Steel H13 flat bar, Service for M35 Steel Super Alloy, H13 Sheet round bar specification, Wholesale D2 Material Super Alloy, Service for M35 Steel Super Alloy, stainless steel tubing and fittings Price, Good price for High Speed Steel 1.2080, High quality Flat Bar D3 Super Alloy sheets, Hss Blanks Super Alloy sheets specification,