Our Firm is the most prominent manufacturer of a quality assortment Wholesale Hss Blocks Super Alloy sheets , under the leadership of our mentor, we have achieved tremendous success.
We believe that customers need to know what we have to offer them. Therefore, we work hard to provide the best, most secure, and complete solutions possible. We aim to be a long-term strategic friend of our customers through hard work and dedication. To be a successful business, you must be responsible. This is why we demand that our people focus not only on their professions but also on professional ethics in order to assess the value of our work. We're used to it and are willing to keep doing this.
GB | DIN | SWEDEN | JIS | AISA |
W6Mo5Cr4v2 | 1.3343 | KM-2 | SKH51 | M2 |
M2 | C | Si | Mn | P | S | Cr | Mo | W | V |
0.78-0.88 | 0.20-0.45 | 0.15-0.45 | ≤0.03 | ≤0.03 | 3.75-4.50 | 4.50-5.50 | 5.50-6.75 | 1.75-2.20 |
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
10-200 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
1. The carbides are fine, uniform, high toughness, and good plasticity. |
2. High hardness, high wear resistance, high heat hardness, high hardenability, and sufficient plasticity and toughness. |
3. Good casting, forging, welding, and machinability. |
Quenching | Tempering | ||||||
Tempering temperature /ºC |
Cooling way | Hardness (HRC) | Tempering temperature /ºC |
Cooling way | Hardness (HRC) | ||
First preheating | Second preheating | Last heating | |||||
550-600 | 950 | 1220-1250 | Oil Cooling | ≥63 | 550-570 | Air Cooling | 60-6 |
(1) Use to create a large cross-section and complex shape of the cold die, and a variety of measuring tools. |
(2) Commonly used in punching die, stamping die, bending die, drawing die, punch punch, fine mold, and other metal molds. |
Our company was founded in China in 2005. Our company has been ranked as a top supplier, importer, and exporter of high quality H13 Sheet Super Alloy sheets supplier products.
We are an exporter Buy Steel Flats Super Alloy sheets to China. We have been authorized by the appropriate state registratio. Main Good price for Wire Rod M2 wire rod and sell in many parts of China. The item is readily available upon request. We believe in the customer first, honesty first principle and use a variety of businesses that have a long-term cooperation relationship.
We are a business that specializes Wire Rod O1 Super Alloy Exporters . We emphasize and concentrates on professional services to our clients. We believe that a high-quality product, timely delivery, and competitive pricing are the key ingredients to maintaining and building long-lasting relationships with our customers. We welcome each customer to visit our factory.
Our Company has 20 years experience in the industry of Customized Sheet O1 Super Alloy sheets and is able to prosper widely in it. We are the largest Exporter (Importer), Distributor Hot sale 1.3343 Steel Super Alloy , and Service Provider of O1 Sheet High speed steel round bar .
We are a high-tech enterprise that produces, sells, and develops all types of Wholesale Customized M35 Hss wire rod . We believe in "Nature first, integrity to customer". We constantly use the latest technology and new material to provide high-quality product, superior customer service and technical support to domestic and foreign customers. We will meet your every need!
We are consistently ranked as one of the top manufacturers, exporters, and suppliers of a wide variety of T1 Sheet Super Alloy sheets supplier .
FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Competitive price D3 Material Super Alloy sheets | Wholesale H13 Steel Price Per Pound |
Wholesale price Hss 1.3243 flat bar | Customized M35 Steel Super Alloy |
Wholesale Steel 1.3243 round bar | Manufacturer for Hss D2 round bar |
High Speed Steel Bar Stock company | Steel Round Bar 1.2344 fast delivery |
Hss Sheet High speed steel round bar | High quality D3 Die Steel wire rod |
Factory for 2379 Steel Super Alloy sheets | Flat Bar D3 flat bar fast delivery |
High quality Steel H13 Super Alloy | Hot sale 1.2080 Steel Super Alloy |
Wire Rod M2 round bar fast delivery | Wholesale price H13 Flat Bar Super Alloy |
High quality M2 Steels Super Alloy sheets | Competitive price Precision Alloy round bar |
Good price for Hss Rod Super Alloy | Good price for Din 1.2080 Super Alloy |
Dakar | Guediawaye | Pikine | Rufisque |
Diourbel | Bambey | Mbacke | Fatick |
Foundiougne | Gossas | Kaolack | Kaffrine |
Nioro du Rip | Kolda | Sedhiou | Velingara |
Louga | Kebemer | Linguere | Matam |
Kanel | Ranerou Ferlo |
Good price for Sheet D2 round bar, Customized Flat Steels round bar, H21 Sheet Super Alloy sheets for sale, Competitive price Hss Sheet flat bar, Hot sale Stainless Steel Rods For Sale, Forging D2 Tool Steel specification, 1.3343 Steel round bar production, Wholesale price Steel 1.2080 Super Alloy, Wholesale Customized D3 Sheet Super Alloy, Manufacturer for Steel M2 Super Alloy,