We are leading supplier of Manufacturer for Hss Lathe Tool Blanks ,our ethical occupation policies, efficient logistic facility, reasonable prices structure and client centric approach has made us the first choice among our clients all across the nation.
We are a world-renowned distributor and supplier of original equipment, and a leader in international distribution. We mainly engaged in distributing various Hss 1.3243 Super Alloy sheets maker etc
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel | Product | Steel Round Bar |
Product | Steel Round Bar | Surface Finish | Black,Polished |
Surface Finish | Black,Polished | Process | Eaf + Lf + Vd + Forged + Heat Treatment |
Process | Eaf + Lf + Vd + Forged + Heat Treatment | Length | 4000mm-15000mm or Cut to Length |
Length | 4000mm-15000mm or Cut to Length | Service | OEM Processing Service |
Service | OEM Processing Service | Processing Method | Cutting,Bending |
Processing Method | Cutting,Bending | Test | Ultrasonic Test |
Test | Ultrasonic Test | Price Term | Fob CIF CFR EXW |
We are an organization that exports Service for M35 Steel Super Alloy foreign. Key Wholesale price T1 Steel round bar and sells to many regions around the world. Solution available on request. We are the best supplier from USA with ISO9001 certification. You will receive our High quality Hchcr D3 Super Alloy products at the highest quality and most affordable price. We sell our products worldwide, with a good quality product at a low price 1.2344 Steel Super Alloy producer ! Our company is a professional Manufacturer for Hss 1.2080 round bar supplier of China. We hope to have the opportunity to cooperate with your company!
With more than 10 years of experience in manufacturing China D2 Steel Super Alloy sheets , we get. We are highly praised at home and abroad by our customers for our high quality M35 Steel flat bar specification products.
In order to meet market demand, we are committed to Sheet 1.3355 round bar production improvement and innovation to provide customers with excellent quality products and most satisfactory services, we expand the market with quality and integrity, production volume and scale grow with every flourishing, we look long-term view, think what customers think, worry about customer needs, striving to first-class products and excellent service. High performance standards have been set for the center and employees. Standardized management is also used. A large number of professionals are able to design and develop products and sell them.
As a professional factory of Manufacturer for Hss Lathe Tool Blanks production and sales, we have developed all-around solution for customers in the world in the past years. Our main products include Hss 1.3243 Super Alloy sheets maker . We have an excellent R&D team. We have our own engineer, sample maker, and designer. We understand customers' requirements and turn ideas into reality. We are also good at quality control. Our products are backed by a group skilled quality inspectors and engineers. We inspect every order for material and final mass goods. We respond promptly with expert bags knowledge. We look forward to working with you!
Our skilled workforce can help us in manufacturing and supply Service for M35 Steel Super Alloy ; and in our quality control division, all of our manufactured goods are thoroughly tested for quality under the supervision quality auditors.
Our company is continuing to work hard to provide innovative Wholesale price T1 Steel round bar products for customers to lower their costs, and increase their returns. Contact us if you're interested in our products. We hope to have mutual benefits with each other in the near-term.
Product Name | High Speed Steel Hss m35 Steel Round Bar |
Grades | Hss m35 |
Surface | Black,Polish,Oiled |
Technique | Hot rolled |
Delivery Condition | Black Surface,Rough machined or as required |
Test | 100% Ultrasonic test |
Process | EAF + LF + VD + Forged + Heat Treatment |
Dimension | Diameter : 16mm - 250mm |
Length : 4000-15000mm or cut to length | |
Application | 1): Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, space, building and decoration, etc. 2): Can be made into mould template, mortise pin, column 3): This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear... 4): This kind of steel is the most common blanks and materials of shaft parts. Its die welding material model is CMC-E45. |
Inspection | Mill Test Certificate is supplied with shipment,SGS inspection is accepted if needed |
Package | Standard export seaworthy package or as required. |
Port | Tianjin Port or Customer designated port of destination |
Delivery Time | 5-15 days,according to customers' grades,dimension and quantities |
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo, 20Cr,40Cr,20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
GB/T18669-2002 |
Packing | 1. by bundles, each bundle weight under 3 tons, for small outer diameter round bar,each bundle with 4 - 8 steel strips. |
2. 20 feet container contains dimension, length under 6000mm | |
3. 40 feet container contains dimension, length under 12000mm | |
4. By bulk vessel, Freight charge is low by bulk cargo, and large heavy sizes can not be, loaded into containers can shipping by bulk cargo |
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel | Product | Steel Round Bar |
Product | Steel Round Bar | Surface Finish | Black,Polished |
Surface Finish | Black,Polished | Process | Eaf + Lf + Vd + Forged + Heat Treatment |
Process | Eaf + Lf + Vd + Forged + Heat Treatment | Length | 4000mm-15000mm or Cut to Length |
Length | 4000mm-15000mm or Cut to Length | Service | OEM Processing Service |
Service | OEM Processing Service | Processing Method | Cutting,Bending |
Processing Method | Cutting,Bending | Test | Ultrasonic Test |
Test | Ultrasonic Test | Price Term | Fob CIF CFR EXW |
Price Term | Fob CIF CFR EXW | Payment Term | T/T or L/C |
Payment Term | T/T or L/C | Delivery Time | 5-15 Days |
Delivery Time | 5-15 Days | Trademark | Tianjin Emerson |
Trademark | Tianjin Emerson | Transport Package | Standard Export Package |
Transport Package | Standard Export Package | Specification | Diameter: 16-280mm |
Specification | Diameter: 16-280mm | Origin | Tianjin China |
Product Name | Alloy Steel Bars/Rod |
Material | Alloy Steel |
Shape | Round, Square, Flat, Angle, Hexagonal |
Specifications | Diameter:5.5-250 Length: cutting or on-demand customization |
Grade | cold rolled coil :SPCC,SPCC-SD,DC01,DC03,Q195,50#,65Mn hot rolled coil :A36,SS40,Q235,Q345A572GR.50, A572GR.60, SS490, SM490N/NL, S460N/NL, S355M/ML, S420M/ML, S460M/ML, S500Q/QL/QL1,S550Q/QL/QL1,S620Q/QL/QL1, S690Q/QL/QL1, S355G8+N, 350, 350L0, 350L15, Q345A, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420A, Q420B, Q420C, Q420D, Q420E, Q460C, Q460D, Q460E, Q500C, Q500D, Q500E, Q550C, Q550D, Q550E, Q20C, Q620D, Q620E, Q690C, Q690D, Q690E, 890D, Q890E,Q960D, Q960E, XGCFQ500D, XGCFQ500E. |
Surface Treatment | Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Production Process | Hot rolling/Cold rolling |
Application | Commonly used in manufacturing chains, rivets, bolts, shafts, etc. |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Port | Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc.. |
Grade | Specifications | Grade | Specifications |
8#-10# | ∮16-290 | 65Mn | ∮40-300 |
15# | ∮14-150 | 45Mn2 | ∮18-75 |
20# | ∮8-480 | 60Si2Mn | ∮16-150 |
35# | ∮8-480 | 20CrMnTi | ∮10-480 |
45# | ∮6.5-480 | 20crmnTiB | ∮16-75 |
Q235B | ∮6.5-180 | GCr15 | ∮16-400 |
40Cr | ∮8-480 | ML35 | ∮8-150 |
20Cr | ∮10-480 | T8-T13 | ∮8-480 |
42CrMo | ∮12-480 | Cr12 | ∮16-300 |
35CrMo | ∮12-480 | Cr12MoV | ∮16-300 |
20CrMo | ∮12-300 | 3Cr2W8V | ∮16-300 |
38CrMoAL | ∮20-300 | 45Cr50Cr | ∮20-300 |
5CrMnMo | ∮20-450 | 20CrMnMo | ∮20-300 |
16Mn(Q345B) | ∮14-365 | 40Mn2 | ∮28-60 |
50Mn | ∮40-200 | 35Cr | ∮55 |
15CrMo | ∮21∮24∮75 | 15Mn | ∮32∮170 |
25# | ∮16-280 | 40CrMnMo | ∮80-∮160 |
YF45MnV | ∮28-80 | 20CrMnMo | ∮20-300 |
30# | ∮6.5-480 | 27 SiMn | ∮20-350 |
30Crmo | ∮28 | Crwmn | ∮20-300 |
30CrmnTi | ∮16-300 | H13(4Cr5MoSiVi) | ∮20-300 |
60# | ∮210.∮260 | 40crNimo | ∮20-400 |
Comparison Table Of Domestic And Foreign Alloy Grade | |||||||
Material | China | Former Soviet Union |
America | England | Japan | French | Germany |
GB | ГOCT | ASTM | BS | JIS | NF | DIN | |
High Quality Carbon Structural Steel |
08F | 08KП | 1006 | 040A04 | S09CK | C10 | |
8 | 8 | 1008 | 045M10 | S9CK | C10 | ||
10F | 1010 | 040A10 | XC10 | ||||
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 | |
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 25 | 1025 | S25C | CK25 | |||
30 | 30 | 1030 | 060A30 | S30C | XC32 | ||
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | ||
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
55 | 55 | 1055 | 070M55 | S55C | XC55 | ||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 | 14Mn4 | |
20Mn | 20Г | 10,211,022 | 080A20 | XC18 | |||
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 | ||
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 | 40Mn4 | |
45Mn | 45Г | 10,431,045 | 080A47 | S45C | |||
50Mn | 50Г | 10,501,052 | 030A52 080M50 |
S53C | XC48 | ||
Alloy Structural Steel |
20Mn2 | 20Г 2 | 13,201,321 | 150M19 | SMn420 | 20Mn5 | |
30Mn2 | 30Г 2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |
35Mn2 | 35Г 2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | |
40Mn2 | 40Г 2 | 1340 | SMn443 | 40M5 | |||
45Mn2 | 45Г 2 | 1345 | SMn443 | 46Mn7 | |||
50Mn2 | 50Г 2 | ~55M5 | |||||
20MV | 20MnV6 | ||||||
35SiMn | 35CГ | En46 | 37MnSi5 | ||||
42SiMn | 35CГ | En46 | 46MnSi4 | ||||
40B | TS14B35 | ||||||
45B | 50B46H | ||||||
40MnB | 50B40 | ||||||
45MnB | 50B44 | ||||||
15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 | |
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | ||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | |
40Cr | 40X | 5140 | 520M40 | Scr440 | 42C4 | 41Cr4 | |
45Cr | 45X | 51,455,147 | 434A99 | SCr445 | 45C4 | ||
38CrSi12CrMo | 38XC/12XM | 620CrB | 12CD4 | 13CrMo44 | |||
15CrMo | 15XM | A-387CrB | 1653 | STC42/STT42/ STB42 |
12CD4 | 16CrMo44 | |
20CrMo | 20XM | 41,194,118 | CDS12 CDS110 |
STC42/STT42/ STB42 |
18CD4 | 20CrMo44 | |
25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | |||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | ||
42CrMo | 4140 | 708A42 708M40 |
42CD4 | 42CrMo4 | |||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | |
12CrMoV | 12XMФ | ||||||
12Cr1MoV | 12X1MФ | 13CrMoV42 | |||||
25Cr2Mo1VA | 25X2M1ФA | ||||||
20CrV | 20XФ | 6120 | 22CrV4 | ||||
40CrV | 40XФA | 6140 | 42CrV6 | ||||
50CrV | 50XФA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | |
15CrMn | 15XГ,18XГ | ||||||
20CrMn | 20XГ CA | 5152 | 527A60 | SUP9 | |||
30CrMnSiA | 30XГ CA | ||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | ||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | |||
30CrNi3A | 30XH3A | 3325/ 3330 |
653M31 | SNC631H SNC631 |
28NiCr10 | ||
20MnMoB | 80B20 | ||||||
38CrMoA1A | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrA1Mo07 | ||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | ||
Spring Steel |
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 |
85 | 85 | C1085/ 1084 |
080A86 | SUP3 | |||
65Mn | 65Г | 1566 | |||||
55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | |
60Si2MnA | 60C2Г A | 9260/ 9260H |
250A61 | SUP7 | 61S7 | 65Si7 | |
Rolling Bearing Steel |
GCr9 | ШХ9 | Е51100/ 51100 |
SUJ1 | 100С5 | 105Сг4 | |
GCr9SiMn | SUJ3 | ||||||
GCr15 | ШХ15 | Е52100 | 534А99 | SUJ2 | 100С6 | 100Cr6 | |
52100 | |||||||
GCr15SiMn | ШХ15СГ | 100CrMn6 | |||||
Free Cutting Steel |
Y12 | A12 | С1109 | SUM12 | |||
Y15 | В1113 | 220М07 | SUM22 | 10S20 | |||
Y20 | A20 | С1120 | SUM32 | 20F2 | 22S20 | ||
Y30 | A30 | С1130 | SUM42 | 35S20 | |||
Y40Mn | А40Г | С1144 | 225М36 | 45MF2 | 40S20 | ||
Wear Resistant Steel |
ZGMn13 | 116Г 13Ю | SCMnH11 | Z120M12 | X120Mn12 | ||
Carbon Tool Steel |
T7 | y7 | W1-7 | SK7.SK6 | C70W1 | ||
T8 | у8 | SK6.SK5 | |||||
T8A | у8А | W1-0.8C | 1104Y175 | C80W1 | |||
T8Mn | у8Г | SK5 | |||||
T10 | у10 | W1-1.0C | D1 | SK3 | |||
T12 | у12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W | |
T12A | у12А | W1-1.2C | ХС 120 | C125W2 | |||
T13 | у13 | SK1 | Y2 140 | C135W | |||
Alloy Tool Steel |
8MnSi | C75W3 | |||||
9SiCr | 9XC | BH21 | 90CrSi5 | ||||
Cr2 | X | L3 | 100Сгб | ||||
Cr06 | 13X | W5 | SKS8 | 140Cr3 | |||
9Cr2 | 9X | L | 100Сгб | ||||
W | B1 | F1 | BF1 | SK21 | 120W4 | ||
Сг12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | |
Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 | |
9Mn2V | 9Г 2Ф | 2 | 80M80 | 90MnV8 | |||
9CrWMn | 9XBГ | 1 | SKS3 | 80M8 | |||
CrWMn | XBГ | 7 | SKS31 | 105WC13 | 105WCr6 | ||
3Cr2W8V | ЗХ2В8Ф | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 | |
5CrMnMo | 5XГ M | SKT5 | 40CrMnMo7 | ||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | ||
4Cr5MoSiV | 4Х5МФС | H11 | BH11 | SKD61 | Z38CDV5 | X38CrMoV51 | |
4CrW2Si | 4XB2C | SKS41 | 40WCDS35-12 | 35WCrV7 | |||
5CrW2Si | 5XB2C | S1 | BSi | 45WCrV7 | |||
High Speed Tool Steel |
W18Cr4V | Р18 | Т1 | ВТ1 | SKH2 | Z80WCV 2018-4-1 |
S18-0-1 |
W6Mo5Cr4V2 | Р6МЗ | N2 | ВМ2 | SKH9 | Z85WDCV 06-05-04-02 |
S6-5-2 | |
W18Cr4VCo5 | Р18К5Ф2 | T4 | BT4 | SKH3 | Z80WKCV 18-05-04-01 |
S18-1-2-5 | |
W2Mo9Cr4VCo8 | M42 | BM42 | Z110DKCWV 09-08-04-02-01 |
S2-10-1-8 | |||
Heat Resistant Steel |
2Cr23Ni13 | 20X23H12 | 309/S30900 | 309S24 | SUH309 | Z15CN24.13 | |
2Cr25Ni21 | 20X25H20C2 | 310/S31000 | 310S24 | SUH310 | Z12CN25.20 | CrNi2520 | |
0Cr25Ni20 | 310/S31008 | SUS310S | |||||
0Cr17Ni12Mo2 | 08X17H13M2T | 316/S31600 | 316S16 | SUS316 | Z6CND17.12 | X5CrNiMo1810 | |
0Cr18Ni11Nb | 08X18H12E | 347/S34700 | 347S17 | SUS347 | Z6CNNb18.10 | X10CrNiNb189 | |
1Cr13Mo | SuS410J1 | ||||||
1Cr17Ni2 | 14X17H2 | 431/S43100 | 431S29 | SUS431 | Z15CN16-02 | X22CrNi17 | |
0Cr17Ni7A1 | 09X17H7Ю | 631/S17700 | SUS631 | Z8CNA17.7 | X7CrNiA1177 |
Factory for Steel 1.3343 wire rod | Manufacturer for Hss Blanks flat bar |
M2 Steels Super Alloy sheets trader | Wholesale Customized Steel Flats Super Alloy sheet |
Sheet 1.3355 round bar production | Hss Blanks Super Alloy sheets production |
Flat Steel Super Alloy sheets factory | Manufacturer for 1.3343 Steel flat bar |
Cheap price O1 Material Super Alloy | Wholesale price Supplier Of M2 Tool Steel |
color coated aluminum coil fast delivery | Price for M2 Flat Bar Super Alloy |
China D2 Steel Super Alloy sheets | Hss Blank Super Alloy wholesaler |
1.3343 Steel round bar production | Wholesale Customized Flat Bar D3 Super Alloy |
High quality Steel M2 Super Alloy sheets | Service for Steel 1.2080 Super Alloy |
Good price for H21 Sheet Super Alloy | M35 Steel Super Alloy sheets supplier |
Hokkaido | Aomori Prefecture | Iwate Prefecture | Miyagi |
Akita | Yamagata Prefecture | Fukushima Prefecture | Ibaraki |
Tochigi Prefecture | Gunma | Saitama | Chiba Prefecture |
Tokyo | Kanagawa Prefecture | Niigata Prefecture | Toyama Prefecture |
Ishikawa Prefecture | Fukui Prefecture | Yamanashi | Nagano |
Gifu Prefecture | Shizuoka Prefecture | Aichi Prefecture | Mie Prefecture |
Shiga Prefecture | Kyoto Prefecture | Osaka Prefecture | Hyogo |
Nara Prefecture | Wakayama Prefecture | Tottori Prefecture | Shimane Prefecture |
Okayama Prefecture | Hiroshima Prefecture | Yamaguchi Prefecture | Tokushima Prefecture |
Kagawa Prefecture | Ehime Prefecture | Kochi | Fukuoka |
Saga Prefecture | Nagasaki | Kumamoto | Oita Prefecture |
Miyazaki Prefecture | Kagoshima Prefecture | Okinawa Prefecture | Sapporo |
Hakodate | Otaru | Asahikawa | Muroland |
Kushiro | Obihiro | Kitami | Yubari |
Iwamizawa | Abashiri | Rumo | Tomakomai |
Wakkanai | Meyama | Ashibetsu | Ebetsu |
Akahira | Matabetsu | Shibetsu | Nayoro |
Mikasa | Nemuro | Chitose | Takigawa |
Sandy River | Kashinai | Fukagawa | Furano |
Noboribetsu | Eniwa | Date | Kita-Hiroshima |
Ishikari | Hokuto | Hirosaki | Aomori |
Hachinohe | Kuroishi | Goshogawara | Towada |
Misawa | Rikuo | Tsugaru | Hirakawa |
Morioka | Kamaishi | Miyako | Ichinoseki |
Ofunato | Rikuzentakata | Ninohe | Yawatahira |
Oshu | Sendai | Ishinomaki | Shiosho |
Furukawa | Kesennuma | Shiraishi | Natori |
Kakuda | Taga | Iwannuma | Kurihara |
Tomigusuku | Higashimatsushima | Osaki | Akita |
Noshiro | Yokote | Odate | Oga |
Yuzawa | Kagaku | Yurihonjo | Niigata |
Osen | Kita-Akita | Nagaho | Senboku |
Yamagata | Yonezawa | Tsuruoka | Sakata |
Shinjo | Kanagawe | Ueyama | Murayama |
Nagai | Tendo | Higashine | Obanazawa |
Nanyang | Fukushima | Koriyama | Shirakawa |
Sukagawa | Kita | Soma | Aizuwakamatsu |
Nihonmatsu | Iwaki | Tamura | Minami Soma |
Ida | Mito | Hitachi | Tsuchiura |
Furukawa | Ishoka | Yuki | Ryuzaki |
Shimotsuma | Tsuru Ota | Takahagi | Kitatsuka |
Kasama | Tate | Ushiku | Tsukuba |
Tsuruga-Naka | Kashima | Chaolai | Moriya |
Hitachi Omiya | Naka | Chikuxi | Sakadō |
Inashiki | Kasumigaura | Sakuragawa | Kansu |
Gyokata | Kamaboko | Josho | Komitama |
Utsunomiya | Ashikaga | Tochigi | Sano |
Kanuma | Nikko | Imaichi | Koyama |
Mamioka | Otahara | Yabata | Nasu-Shiobara |
Sakura | Nasu-Ushan | Shimono | Maebashi |
Takasaki | Kiryu | Isezaki | Ota |
Numata | Tatebayashi | Shibukawa | Fujioka |
Tomioka | Anaka | Kawagoe | Kumagaya |
Kawaguchi | Gyoda | Chichibu | Tokorozawa |
Iino | Kasu | Honjo | Higashi Matsuyama |
Kasukabe | Sayama | Hanyu | Konso |
Fukaya | Ageo | Kusaka | Koshigaya |
Furi | Toda | Iruma | Asaka |
Shiki | Wako | Shinza | Barrel River |
Kuki | Kitamoto | Hachio | Fujimi |
Misato | Renda | Sakado | Koute |
Tsurushima | Hidaka | Yoshikawa city | Saitama |
Fujimino | Chiba | Choshi city | Ichikawa city |
Funabashi city | Tateyama | Kisarazu | Matsudo |
Noda | Mawara | Narita | Sakura |
Higashikane | Asahi | Xi Shino | Kashiwa |
Katsura | Ichihara | Riyama | Yachiyo |
Izumiko | Kamogawa | Kamagaya | Kunezu |
Tomizu | Urayasu | Yotsukaido | Sutera |
Hachimachi | Insi | Baekjeong | Tomisato |
Etsumi | Saga | Katori | Yamatake |
Hachioji | Tachikawa | Musashino | Mitaka |
Aomori | Fuchu | Akishima | Tabu |
Machida | Koganei | Kodaira | Hino |
Higashimurayama | Kokubunji | Kunitachi | Fussa |
Komae | Higashi Yamato | Kiyose | Higashi-Kurume |
Musashimurayama | Tama | Inagi | Hazamura |
Akuruno | Nishitokyo | Yokohama | Yokosuka |
Kawasaki | Hiratsuka | Kamakura | Fujisawa |
Odawara | Kayazaki | Amako | Sagamihara |
Miura | Hashino | Atsugi | Yamato |
Isehara | Umiro Name | Zama | Minami-Adagara |
Ayase | Niigata | Nagaoka | Sanjo |
Kashiwazaki | Shinbata | Kodachiya | Kamo |
Tokaichi | Seean | Murakami | Yan |
Itoigawa | Gosen | Joetsu | Sado |
Agano | Iwanuma | Minami-Ionuma | Myoko |
Taitouchi | Toyama | Takaoka | Izu |
Himi | Nabekawa | Kurobe | Tonami |
Oyabe | Nanto | Takemizu | Kanazawa |
Nanao | Komatsu | Wajima | Suzu |
Kaga | Hagoromo | Kawakita | Hakusan |
Nomi | Fukui | Tsuruga | Kohama |
Ohno | Katsuyama | Sakaue | Ashigara |
Echizen | Kofu | Fujiyoshida | Toru |
Yamanashi | Otsuki | Chisaki | Minami-Alps |
Kofe | Dibuki | Hokuto | Uenohara |
Koshi | Chuo | Nagano | Matsumoto |
Ueda | Okaya | Iida | Suwa |
Susaka | Komoro | Ina | Komagane |
Nakano | Omachi | Iiyama | Kayano |
Shiojiri | Saku | Chikuma | Higashimoto |
Azumino | Gifu | Ogaki | Takayama |
Tajimi | Seki | Nakatsugawa | Mino |
Mizunami | Hashima | Ena | Minokamo |
Toki | Kakamigahara | Kagoshima | Yamagata |
Mizuho | Honjo | Hida | Kori-market |
Gero | Kaitsu | Shizuoka | Hamamatsu |
Numazu | Atami | Mishima | Fujinomiya |
Ito | Shimada | Iwata | Yaizu |
Fuji | Kakegawa | Fujieda | Gotenba |
Bagui | Shimoda | Susono | Kakunishi |
Izu | Guzenzaki | Kikukawa | Izu-no-kuni |
Makinohara | Nagoya | Toyohashi | Okazaki |
Ichinomiya | Seto | Handa | Kasugai |
Toyokawa | Tsushima | Heenan | Kariya |
Anjo | Nishio | Gamagori | Inuyama |
Tokoname | Enan | Komaki | Inazawa |
Shinjo | Toyoda | Tokai | Ofu |
Chita | Chiryu | Owari Asahi | Takahama |
Iwakura | Tomei | Nissin | Tahara |
Aisai | Kiyosu | Tsu | Yokkaichi |
Matsusaka | Kuwana | Suzuka | Nabari |
Owase | Kameyama | Toba | Kumano |
Ise | Jobin | Shima | Iga |
Otsu | Hikone | Nagahama | Omi-Hachiman |
Kusatsu | Moriyama | Kurihigashi | Koga |
Nosu | Hunan | Takashima | Higashi-Omi |
Yonehara | Kyoto | Fukuchiyama | Maizuru |
Ayabe | Uji | Miyazu | Kameoka |
JOYO | Mukaichi | Nagaoka-Kyoto | Yawata |
Kyotanabe | Kyotango | Nandan | Osaka |
Sakai | Kishiwada | Toyonaka | Ikeda |
Suita | Izumi-Otsu | Takatsuki | Kaizuka |
Moriguchi | Hirakata | Ibaraki | Yatsuo |
Izumisano | Tomidabayashi | Neyagawa | Kawauchi-Nagano |
Matsubara | Daito | Wazumi | Minoh |
Kashiwara | Habikino | Kadoma | Settsu |
Takaishi | Fujiiji | Higashi Osaka | Izunami |
Shijonawate | Kakuno | Osaka Sayama | Hannan |
Kobe | Himeji | Amagasaki | Akashi |
Nishinomiya | Sumoto | Ashiya | Itami |
Aioi | Toyooka | Kakogawa | Ryuno |
Ako | Nishiwaki | Takarazuka | Miki |
Takasago | Kawanishi | Ono | Mita |
Kasai | Shinoyama | Yobu | Tamba |
Minami-Awaji | Asahi | Awaji | Shinji |
Ryuno | Nara | Yamato-Takada | Yamato-Koriyama |
Tenri | Kashiwara | Sakurai | Gojo |
Gosho | Ikoma | Kashiwa | Katsuragi |
Uto | Wakayama | Shingu | Haenan |
Tanabe | Gobo | Hashimoto | Arita |
Kinokawa | Tottori | Yonago | Kurayoshi |
Sakaiminato | Matsue | Hamada | Izumo |
Ida | Ota | Anlai | Gangjeong |
Yunan | Okayama | Kurashiki | Tsuyama |
Tamano | Kasaioka | Ihara | Sosha |
Takara | Shinomi | Bizen | Setouchi |
Akaban | Maniwa | Mimasaka | Hiroshima |
Onomichi | Kure | Fukuyama | Mihara |
Fuchu | Sanji | Shobara | Otake |
Takeshara | Higashihiroshima | Hatsukaichi | Aki Takada |
Etajima | Shimonoseki | Ube | Yamaguchi |
Hagi | Hofu | Shimomatsu | Iwakuni |
Hikari | Nagato | Yanai | Mine-shi |
Chonan | Sanyo Onoda | Tokushima | Naruto |
Komatsushima | Anan | Yoshinogawa | Mima |
Awa | Miyoshi | Takamatsu | Marugame |
Sakade-shi | Zen-doriji | Kannonji | Sanuki |
Higashikagawa | Mitutoyo | Matsuyama | Imabari |
Uwajima | Yahatahama | Shinjuhama | Saijo |
Oshu | Iyo | Shikoku-Chuo | Saiyo |
Toowin | Kochi | Sugamo | Tosa Shimizu |
Aki | Suzaki | Tosa | Murodo |
Minamikuni | Shibangi | Kannan | Kami |
Fukuoka | Kurume | Omuta | Naokata |
Iizuka | Tagawa | Yanagawa | Yamada |
Gangi | Hachinohe | Chikugo | Okawa |
Gyobashi | Toyomae | Nakanishi | Kitakyushu |
Ogori | Chikushino | Kasuga | Onojo |
Munakata | Dazaifu | Maebaru | Koga |
Fukutsu | Ukiwa | Miyawaki | Asakura |
