FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Grade No. |
C |
Si |
Mn |
W |
Mo |
Cr |
V |
M2 |
0.80-0.90 |
0.20-0.40 |
0.15-0.40 |
5.50-6.75 |
4.50-5.50 |
3.80-4.40 |
1.75-2.20 |
Grade No. |
C |
Si |
Mn |
Cr |
Mo |
V |
W |
Co |
M35 |
0.80-0.90 |
0.20-0.45 |
0.15-0.40 |
3.75-4.50 |
4.50-5.50 |
1.75-2.25 |
5.50-6.50 |
4.40-5.50 |
Grade No. |
C |
Si |
Mn |
Cr |
Mo |
V |
W |
W4 |
0.88-0.98 |
0.20-0.40 |
0.20-0.40 |
3.80-4.40 |
2.50-3.50 |
1.20-1.80 |
3.50-4.50 |
Grade No. |
C |
Si |
Mn |
Cr |
Mo |
V |
W |
W9 |
0.77-0.87 |
0.20-0.40 |
0.20-0.40 |
3.80-4.40 |
2.70-3.30 |
1.30-1.70 |
8.50-9.50 |
High quality 1.2080 Steel flat bar | Buy D2 Steel flat bar fast delivery |
Steel 1.2379 round bar specification | Cutting Steel Cold Working Exporters |
Wire Rod O1 Super Alloy sheets producer | Service for D2 Steel Super Alloy sheets |
Factory for Flat Bar D3 round bar | High quality Steel T1 Super Alloy sheets |
D2 Metal Super Alloy sheets Retailor | D2 Flat Bar Super Alloy supplier |
Steel 1.3343 Super Alloy wholesaler | Competitive price Steel 1.3243 round bar |
Good price for M2 Steel flat bar | Factory for 1.3343 China wire rod |
Forging D2 Tool Steel specification | Manufacturer for Hss Blank Super Alloy |
Manufacturer for Steel H13 Super Alloy | Factory for D3 Steel Super Alloy sheets |
Factory for 2379 Steel Super Alloy sheets | D3 Material Super Alloy sheets manufacturer |
Manama | Muharraq | Rifa | Madinat Hammadi |
Ali | Issa | Hitlala | Buday |
Jedidhafs | Malikiya | Aydilia |
Best Din 1 2379 Super Alloy sheets, high quality steel for maintenance of river, D2 Flat Bar flat bar manufacturer, Hss 1.3343 round bar manufacturer, Manufacturer for Hss Blanks wire rod, 1.2360 Hss round bar manufacturer, High Speed Steel Bar Stock company, Manufacturer for Hss Blanks flat bar, Wholesale H13 Steel Price Per Pound, Wholesale Customized Hss M35 Super Alloy,