We are a professional manufacturer in China, supplying high-quality D3 Die Steel round bar wholesaler products. Our products Steel Bar Stock Distributor prices have been awarded the majority the important certifications within their industry. These items are the top sellers on both the local and international markets. Please click the button to view more information about our factory and items.
We are the largest supplier of High quality T1 Sheet Super Alloy Our ethical occupation policies as well as our efficient logistic facility and client-centric approach make us the preferred choice for our clients across the nation.
Our long-term, insistent policy is "Best Quality at a Reasonable Price". This is why our Good quality aluminium zinc coated steel sheet is so popular with OEM brands around the world. We successfully established a stable win-win relationships with many famous Wholesale price H13 Flat Bar Super Alloy manufacturers, distributors and resellers all over the world.
We are the Wholesale Customized Steel D3 flat bar merchandise supplier for China. We offer our customers high-quality products at a competitive price.
We are a manufacturer 1.2379 Steel Super Alloy for sale . Our products are widely used in many areas due to their high quality, low prices, and stylish designs. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs.We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
Our company is a high-tech business that specializes in producing China H13 Hss Super Alloy sheets relevant tooling items. We have exported our products to more than 60 countries.
We are renowned for manufacturing, supplying, trading and trading premium quality High quality High speed steel round bar ; we have years of experience in industrial work, which allows us to offer a wide array of O1 Sheet Super Alloy sheets trader options to our clients.
Our Company is a leader in the manufacture and export of premium quality D3 Die Steel round bar wholesaler .
Grade | China | USA | UK | Japan | France | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08F | 08КП | 1006 | 040A04 | S09CK | C10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon | 08 | 08 | 1008 | 045M10 | S9CK | C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10F | 1010 | 040A10 | XC10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 1010,1012 | 045M10 | S10C | XC10 | C10,CK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 1025 | S25C | CK25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 1030 | 060A30 | S30C | XC32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 1055 | 070M55 | S55C | XC55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Mn | 15Г | 1016,1115 | 080A17 | SB46 | XC12 | 14Mn4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Mn | 20Г | 1021,1022 | 080A20 | XC18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Mn | 30Г | 1030,1033 | 080A32 | S30C | XC32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40Mn | 40Г | 1036,1040 | 080A40 | S40C | 40M5 | 40Mn4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45Mn | 45Г | 1043,1045 | 080A47 | S45C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Mn | 50Г | 1050,1052 | 030A52 | S53C | XC48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080M50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Mn2 | 20Г2 | 1320,1321 | 150M19 | SMn420 | 20Mn5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Mn2 | 30Г2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35Mn2 | 35Г2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40Mn2 | 40Г2 | 1340 | SMn443 | 40M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45Mn2 | 45Г2 | 1345 | SMn443 | 46Mn7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Mn2 | 50Г2 | ~55M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | 20MnV | 20MnV6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35SiMn | 35CГ | En46 | 37MnSi5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42SiMn | 35CГ | En46 | 46MnSi4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40B | TS14B35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45B | 50B46H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40MnB | 50B40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45MnB | 50B44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40Cr | 40X | 5140 | 520M40 | SCr440 | 42C4 | 41Cr4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45Cr | 45X | 5145,5147 | 534A99 | SCr445 | 45C4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38CrSi | 38XC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12CrMo | 12XM | 620CR.B | 12CD4 | 13CrMo44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15CrMo | 15XM | A-387Cr . B | 1653 | STC42 | 12CD4 | 16CrMo44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | STB42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMo | 20XM | 4119,4118 | CDS12 | SCT42 | 18CD4 | 20CrMo44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDS110 | STT42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STB42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42CrMo | 4140 | 708A42 | 42CD4 | 42CrMo4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708M40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12CrMoV | 12XMΦ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Cr1MoV | 12X1MΦ | 13CrMoV42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Cr2Mo1VA | 25X2M1ΦA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrV | 20XΦ | 6120 | 22CrV4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrV | 40XΦA | 6140 | 42CrV6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50CrVA | 50XΦA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15CrMn | 15XГ,18XГ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMn | 20XГCA | 5152 | 527A60 | SUP9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrMnSiA | 30XГCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrNi3A | 30XH3A | 3325 | 653M31 | SNC631H | 28NiCr10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3330 | SNC631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20MnMoB | 80B20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38CrMoAlA | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrAlMo07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 85 | C1085 | 080A86 | SUP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring | 1084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65Mn | 65Г | 1566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60Si2MnA | 60C2ГA | 9260 | 250A61 | SUP7 | 61S7 | 65Si7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9260H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50CrVA | 50XΦA | 6150 | 735A50 | SUP10 | 50CV4 | 50CrV4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr9 | ШX9 | E51100 | SUJ1 | 100C5 | 105Cr4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | 51100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr9SiMn | SUJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | GCr15 | ШX15 | E52100 | 534A99 | SUJ2 | 100C6 | 100Cr6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr15SiMn | ШX15CГ | 100CrMn6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y12 | A12 | C1109 | SUM12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | Y15 | B1113 | 220M07 | SUM22 | 10S20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting | Y20 | A20 | C1120 | SUM32 | 20F2 | 22S20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | Y30 | A30 | C1130 | SUM42 | 35S20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y40Mn | A40Г | C1144 | 225M36 | 45MF2 | 40S20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZGMn13 | 116Г13Ю | SCMnH11 | Z120M12 | X120Mn12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | y7 | W1-7 | SK7,SK6 | C70W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon | T8 | y8 | SK6,SK5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8A | y8A | W1-0.8C | 1104Y175 | C80W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool | T8Mn | y8Г | SK5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | y10 | W1-1.0C | D1 | SK3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | T12 | y12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T12A | y12A | W1-1.2C | XC 120 | C125W2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | y13 | SK1 | Y2 140 | C135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8MnSi | C75W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9SiCr | 9XC | BH21 | 90CrSi5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr2 | X | L3 | 100Cr6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | Cr06 | 13X | W5 | SKS8 | 140Cr3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9Cr2 | 9X | L | 100Cr6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | B1 | F1 | BF1 | SK21 | 120W4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool | Cr12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9Mn2V | 9Г2Φ | 02 | 80M80 | 90MnV8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 9CrWMn | 9XBГ | 01 | SKS3 | 80M8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CrWMn | XBГ | 07 | SKS31 | 105WC13 | 105WCr6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Cr2W8V | 3X2B8Φ | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrMnMo | 5XГM | SKT5 | 40CrMnMo7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Good price for Cold Working Tool Steel in canada![]() Manufacturer for Hss Blocks flat bar in turkey![]() Price for M35 Hss Super Alloy sheets in korea![]() T1 Sheet Super Alloy sheets supplier in dominica![]() Manufacturer for Steel D3 Super Alloy in monaco![]() Supply Din 1.3343 Super Alloy sheets in salvador![]() Hss Disk Super Alloy distributor in afghanistan![]() Wholesale price A2 Tool Steel For Sale in iraq![]() Cold Working Tool Steel fast delivery in oman![]() China painting galvanized sheet metal Supplier in mongolia![]() High quality 1.2080 Steel flat bar in sweden![]() Manufacturer for 2379 Steel round bar in afghanistanM35 Steel flat bar specification Specification
M35 Steel flat bar specification in kenya For Sale
Contact our sales engineers of M35 Steel flat bar specification in Following Stats
People also search about M35 Steel flat bar specificationManufacturer for Hss D2 round bar, Hss 1.3343 wire rod fast delivery, Competitive price O1 1.2510 SKS3 block, Good price for Steel 1.2581 wire rod, Steel Round Bar For Sale supplier, Steel D3 Super Alloy sheets supplier, Good price for M2 Flat Bar flat bar, Top sale high speed steel properties, Wholesale price Steel Round Bar 1.3355, M2 Flat Bar Super Alloy sheets dealer, Contact Us
|