We have over 20 years of experience in Wire Rod M2 wire rod distributor and take great pride in providing high-quality products, prompt delivery at very reasonable prices, as well as customization options for each client
Professional Manufacturer for Die 1.2080 round bar solutions to China for international and close trade business. Click the button to view additional details and item list information.
Quality control is a key part of our manufacturing process. To ensure good quality products, we have set up a complete quality control system.
We are high-tech. Our company is home to a large number of high-quality R & D staff and senior engineers. We have developed advanced production technology. Our company is committed to "quality and creating a brand, innovation and developing, seeking efficiency" and has always adhered to this business philosophy. Facing market opportunities and challenges, we will be full of enthusiasm and sincerity to deal with the opportunities with a new outlook and a strong momentum of development to meet the new challenges. Our company has an extensive distribution network and excellent after-sales services. We look forward to working with clients from around the world in mutual benefit.
Since our incorporation in 2011, we have been one of the most prominent manufacturers, suppliers, traders, and exporters of this remarkable range of Cheap price T1 Sheet Super Alloy products. The product range offered includes top-quality products like H13 Sheet Super Alloy sheets production , widely demanded in the marketplace.
Our company has developed to be a professional manufacturing facility of Good price for Din 1.2080 Super Alloy . Thanks to the hard work of all our staff, we have created a wide variety of products. While quality is essential for development, service is the key to survival. We place customer satisfaction at the top of our list for services. Old and new customers are welcomed to contact us for negotiable business.
Since our inception, we have been a leading factory for M35 Steel flat bar specification production and has provided all-round solutions to customers all over the globe. Our main products consist of Wholesale Customized H21 1.2581 SKD5 wire rod . Strong R&D teams are part of our company. We have our own designer, sample maker and engineer. We understand customers' requirements and turn ideas into reality. We also excel in QC. A team of skilled quality engineers and well-trained quality controllers have created a solid foundation to ensure the highest quality of our products. Every order goes through material inspection, as well as final mass goods inspection. Our sales reply enquire in time with professional bags knowledge. Look forward to work with you!
We are a well-known company that offers D2 Metal Super Alloy sheets Retailor to high-profile clients. The range of Hss Blocks Super Alloy sheets dealer is procured from reliable vendors who guarantee that it is in strict compliance with international quality standards.
Grade | China | USA | UK | Japan | France | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08F | 08КП | 1006 | 040A04 | S09CK | C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon | 08 | 08 | 1008 | 045M10 | S9CK | C10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10F | 1010 | 040A10 | XC10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 1010,1012 | 045M10 | S10C | XC10 | C10,CK10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 1025 | S25C | CK25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 1030 | 060A30 | S30C | XC32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 1055 | 070M55 | S55C | XC55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15Mn | 15Г | 1016,1115 | 080A17 | SB46 | XC12 | 14Mn4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20Mn | 20Г | 1021,1022 | 080A20 | XC18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Mn | 30Г | 1030,1033 | 080A32 | S30C | XC32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40Mn | 40Г | 1036,1040 | 080A40 | S40C | 40M5 | 40Mn4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45Mn | 45Г | 1043,1045 | 080A47 | S45C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Mn | 50Г | 1050,1052 | 030A52 | S53C | XC48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
080M50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20Mn2 | 20Г2 | 1320,1321 | 150M19 | SMn420 | 20Mn5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Mn2 | 30Г2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35Mn2 | 35Г2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40Mn2 | 40Г2 | 1340 | SMn443 | 40M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
45Mn2 | 45Г2 | 1345 | SMn443 | 46Mn7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Mn2 | 50Г2 | ~55M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | 20MnV | 20MnV6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35SiMn | 35CГ | En46 | 37MnSi5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42SiMn | 35CГ | En46 | 46MnSi4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40B | TS14B35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45B | 50B46H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40MnB | 50B40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45MnB | 50B44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40Cr | 40X | 5140 | 520M40 | SCr440 | 42C4 | 41Cr4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45Cr | 45X | 5145,5147 | 534A99 | SCr445 | 45C4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38CrSi | 38XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12CrMo | 12XM | 620CR.B | 12CD4 | 13CrMo44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15CrMo | 15XM | A-387Cr . B | 1653 | STC42 | 12CD4 | 16CrMo44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
STT42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | STB42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMo | 20XM | 4119,4118 | CDS12 | SCT42 | 18CD4 | 20CrMo44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CDS110 | STT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STB42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42CrMo | 4140 | 708A42 | 42CD4 | 42CrMo4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
708M40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12CrMoV | 12XMΦ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Cr1MoV | 12X1MΦ | 13CrMoV42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Cr2Mo1VA | 25X2M1ΦA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrV | 20XΦ | 6120 | 22CrV4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrV | 40XΦA | 6140 | 42CrV6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50CrVA | 50XΦA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15CrMn | 15XГ,18XГ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrMn | 20XГCA | 5152 | 527A60 | SUP9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrMnSiA | 30XГCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30CrNi3A | 30XH3A | 3325 | 653M31 | SNC631H | 28NiCr10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3330 | SNC631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20MnMoB | 80B20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38CrMoAlA | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrAlMo07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 85 | C1085 | 080A86 | SUP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring | 1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65Mn | 65Г | 1566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
60Si2MnA | 60C2ГA | 9260 | 250A61 | SUP7 | 61S7 | 65Si7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9260H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50CrVA | 50XΦA | 6150 | 735A50 | SUP10 | 50CV4 | 50CrV4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr9 | ШX9 | E51100 | SUJ1 | 100C5 | 105Cr4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | 51100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr9SiMn | SUJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | GCr15 | ШX15 | E52100 | 534A99 | SUJ2 | 100C6 | 100Cr6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
52100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCr15SiMn | ШX15CГ | 100CrMn6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Y12 | A12 | C1109 | SUM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free | Y15 | B1113 | 220M07 | SUM22 | 10S20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting | Y20 | A20 | C1120 | SUM32 | 20F2 | 22S20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | Y30 | A30 | C1130 | SUM42 | 35S20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y40Mn | A40Г | C1144 | 225M36 | 45MF2 | 40S20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ZGMn13 | 116Г13Ю | SCMnH11 | Z120M12 | X120Mn12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T7 | y7 | W1-7 | SK7,SK6 | C70W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon | T8 | y8 | SK6,SK5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T8A | y8A | W1-0.8C | 1104Y175 | C80W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool | T8Mn | y8Г | SK5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T10 | y10 | W1-1.0C | D1 | SK3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | T12 | y12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T12A | y12A | W1-1.2C | XC 120 | C125W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T13 | y13 | SK1 | Y2 140 | C135W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | GB | ГОСТ | ASTM | BS | JIS | NF | DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8MnSi | C75W3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9SiCr | 9XC | BH21 | 90CrSi5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr2 | X | L3 | 100Cr6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | Cr06 | 13X | W5 | SKS8 | 140Cr3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9Cr2 | 9X | L | 100Cr6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | B1 | F1 | BF1 | SK21 | 120W4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool | Cr12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9Mn2V | 9Г2Φ | 02 | 80M80 | 90MnV8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | 9CrWMn | 9XBГ | 01 | SKS3 | 80M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CrWMn | XBГ | 07 | SKS31 | 105WC13 | 105WCr6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3Cr2W8V | 3X2B8Φ | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrMnMo | 5XГM | SKT5 | 40CrMnMo7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Wholesale price O1 Material Super Alloy sheets in djibouti![]() Professional H13 Stee Super Alloy in bhutan![]() Trade for H13 Material round bar in cuba![]() H21 Material Super Alloy distributor in iraq![]() Professional Sheet 2379 flat bar in oman![]() Factory for Steel 1.2080 round bar in finland![]() Top sale H13 Stee Super Alloy sheets in salvador![]() Manufacturer for Hss 1.2080 round bar in estonia![]() Hss Sheet Super Alloy sheets producer in senegal![]() 1.2360 Steel flat bar specification in azerbaijan![]() Cheap price 1.3343 China flat bar in sweden![]() Good quality pre painted galvanized sheet in cyprusManufacturer for Hss D2 round bar SpecificationManufacturer for Hss D2 round bar in israel For Sale
Contact our sales engineers of Manufacturer for Hss D2 round bar in Following Stats
People also search about Manufacturer for Hss D2 round barD3 Steel Super Alloy sheets Exporters, Wholesale D2 Die Steel Super Alloy, Steel Round Bar For Sale supplier, Steel D3 Super Alloy sheets for sale, Hss 1.3243 wire rod specification, Wholesale Customized Steel M35 Super Alloy, Wholesale price Steel 1.2080 Super Alloy, Cheap price D3 Die Steel flat bar, Good price for steel for maintenance of river, Top sale M35 Steel Super Alloy sheets, Contact Us
|