FD, FD CRV, FD SiCr | ||||
SIZE/MM |
TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 |
±0.035 |
1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 |
±0.045 |
1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 |
±0.050 |
1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 |
±0.050 |
1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
Surface Treatment | Polished | Alloy | Alloy |
Alloy | Alloy | Max Length | 12000mm |
Max Length | 12000mm | Max Width | 2200mm |
Max Width | 2200mm | MOQ | 1 Ton |
MOQ | 1 Ton | Sample | Free |
Sample | Free | Thickness Tolerance | 0.1mm |
Thickness Tolerance | 0.1mm | Trademark | ZW |
Trademark | ZW | Transport Package | Export Packing |
Transport Package | Export Packing | Specification | customized size |
Specification | customized size | Origin | China |
Origin | China | HS Code | 760692 |
HS Code | 760692 | Model NO. | 1000, 3000, 5000, 8000 Series |
Model NO. | 1000, 3000, 5000, 8000 Series | Surface Treatment | Mill Finish |
Surface Treatment | Mill Finish | Alloy | Alloy |
Alloy | Alloy | Name | Aluminum Sheet |
Name | Aluminum Sheet | Surface | Mill Finish/Mirror Finish |
H13 Flat Bar flat bar production | High quality Hss 1.3343 wire rod |
1.2344 Sheet wire rod wholesaler | T1 Sheet Super Alloy sheets supplier |
Top sale M35 Steel Super Alloy sheets | Export Cutting Steel Cold Working |
Export Steel M35 Super Alloy sheets | Cheap price 1.2080 Steel wire rod |
Sheet 1.3355 round bar production | H21 Material flat bar fast delivery |
Wholesale Customized Hss 1.2080 round bar | high quality steel for maintenance of river |
Good quality prepainted galvanized steel sheet | Manufacturer for Hss Blanks wire rod |
Sheet 1.3355 round bar production | Good price for Hss Blank round bar |
H13 Sheet round bar specification | Rectangular Steel Bar distributor |
Manufacturer for H13 Flat Bar flat bar | Wholesale Customized H21 1.2581 SKD5 wire rod |
Addis Ababa | Dire Dawa | Dangila | Yabelo |
Itea | Nedjo | Nefas Musa | Kelsa |
Kemis (Ethiopia) | Kale (Ethiopia) | Gatama | Bolo (Ethiopia) |
Boditi (Ethiopia) | Karakore | Gudel | Guduru |
Gish Abai | Jijiga | Gidole | Gidami |
Jima | Khalil | Injibara | Turmi |
Ebénat | Ceder | Serradinghe | Secorta |
Sedica | Seru | Dodora | Omolat |
Ambamalian | Ancharo | Ambo | Ankobel |
Fulfa | Shandy | Sanbu | Bati |
Bakhdar | Butajira | Burki | Bure (Ethiopia) |
Kula | Kulubi | Debarge | Debrecet |
Desi (Ethiopia) | Nfalas | Ndibir | Goba |
Gode | Gorgola | Goro | Gobesa |
Tycho | Moyare | Duram | Merga |
Mercancelan | Mecambelhan | Mekki | Melaro |
Meteora | Shinhicho | Bichener | Bilo |
Vogel Turner | Volodia | Vollejlou | Voretta |
Shakiso | Shani | Denbidolo | Denguebel |
Denpasar | Aksum | Aliyuamba | Agaro |
Abomza | Aboye | Asselar | Asseco |
Adet | Adua | Amedebel | Avassa |
Assabot | Adigrat | Adama | Bekaa |
Bedelsa | Beshasha | Bekogi |
1.2344 Steel Super Alloy producer, Trade for Steel 1.3243 round bar, Buy D2 Steel Precision Alloy round bar, China painting galvanized sheet metal Supplier, M35 Steel Super Alloy specification, H13 Flat Bar flat bar production, Wholesale price Steel T1 wire rod, Aisi 1.2080 Precision Alloy round bar, Top sale M35 Steel Super Alloy sheets, Aisi D2 Super Alloy sheets prices,